Login Get Registered Catalog Browser Contact Us
Nexans in Qatar

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

250V (FA)-MPY, MPYC(-S), MPYCS, MPYCY(-S), MPYCYS

Send link to this page print Your Nexans contact on this page
250V (FA)-MPY, MPYC(-S), MPYCS, MPYCY(-S), MPYCYS International Designation  IEC 60092-375/376
250V Lighting and Control flame retardant cable
Kukdong
Standards
International  IEC 60332-3 Cat.A
National  JIS C 3410-1999
Description

Application

  • Power circuit upto 250V, Lighting & Control circuit
  • Fixed installation lighting & control in both explosion risk and safe areas, general purposes.

This product is part of our Shiplink® offer

 

Construction details

  • Conductor : Tinned annealed copper wire, stranded
  • Insulation : EPR insulation identified
  • Individual Copper wire shield braid : End of ‘-S’ type
  • Cabling with filler
  • Common Copper wire shield braid : End of ‘S’ type
  • PVC sheath
  • Metal wire armour : Galvanized steel wire braiding
  • Paint : In case of protective covered cable, paint is dispensable.
  • PVC protective covering

 

Standard applied

  • Design guideline : JIS C 3410 (1999)
  • Material properties :
    • JIS C 3410 Insulation, EPR JIS C 3410 Sheath, PVC
  • Flame retardant :
    • IEC 60332-1
    • IEC 60332-3, Cat. A, ‘FA--’ type only
  • Cable marking of cold properties:
    - ‘ICE’ type : CSA C22.2 No. 03, Cold bending -40℃, Cold impact -35℃
    - ‘-35DEG.’ type : CSA C22.2 No. 03, Cold bending -35℃
    - Any other cable marking can be applicable, when purchaser required

 

Identification of color

By numbering on White colored insulation


 TOP
Characteristics
Construction characteristics
Armour type Galvanized steel wire braiding  
Outer sheath PVC  
Screen Tinned copper braid  
Conductor flexibility Stranded class 2  
Conductor shape Circular stranded (RM)  
Insulation EPR  
Conductor material Copper or tinned copper  
Dimensional characteristics
Conductor cross-section 1mm²  
Diameter over armour 1.0mm  
Diameter over insulation 0.0mm  
Average insulation thickness 0.7mm  
Conductor diameter 1.3mm  
Electrical characteristics
Test voltage 1500V  
Max. DC resistance of the conductor at 20°C 18.2Ohm/km  
Rated Voltage Uo/U (Um) 150 / 250 V  
Usage characteristics
Flame retardant IEC 60332-3 Cat. A  

 TOP
Your selection
Number of cores  
Nominal outer diameter  mm
Approximate weight  kg/m
Apply
Reset
Results   59/59
Select all Items Nexans ref. Name Nb. of cores Nom. outer diam. (mm) Approx. weight (kg/m)
Make to order product GWDAG1100021 (FA)MPY 250V 2 8.7 85
Make to order product GWDAG1100191 (FA)MPY 250V 19 18.3 465
Make to order product GWDAG1100271 (FA)MPY 250V 27 22.1 665
Make to order product GWDAG1100371 (FA)MPY 250V 37 24.8 870
Make to order product GWDAG1100441 (FA)MPY 250V 44 28.0 1160
Make to order product GWDAG1100771 (FA)MPY 250V 77 35.9 1790
Make to order product GWDAG1100041 (FA)MPY 250V 4 9.9 125
Make to order product GWDAG1100071 (FA)MPY 250V 7 11.9 190
Make to order product GWDAG1100121 (FA)MPY 250V 12 15.5 315
Make to order product GWDGG1100021 (FA)MPYC 250V 2 10.0 155
Make to order product GWDGG1100041 (FA)MPYC 250V 4 11.2 205
Make to order product GWDGG1100071 (FA)MPYC 250V 7 13.2 290
Make to order product GWDGG1100121 (FA)MPYC 250V 12 16.8 445
Make to order product GWDGG1100191 (FA)MPYC 250V 19 19.6 615
Make to order product GWDGG1100271 (FA)MPYC 250V 27 23.4 840
Make to order product GWDGG1100371 (FA)MPYC 250V 37 26.1 1070
Make to order product GWDGG1100441 (FA)MPYC 250V 44 29.3 1290
Make to order product GWDGG1100771 (FA)MPYC 250V 77 37.7 2180
Make to order product GWDIG1100021 (FA)MPYC-S 250V 2 11.2 210
Make to order product GWDIG1100041 (FA)MPYC-S 250V 4 12.9 300
Make to order product GWDIG1100071 (FA)MPYC-S 250V 7 15.2 435
Make to order product GWDIG1100121 (FA)MPYC-S 250V 12 19.5 685
Make to order product GWDIG1100191 (FA)MPYC-S 250V 19 22.8 980
Make to order product GWDIG1100271 (FA)MPYC-S 250V 27 27.3 1360
Make to order product GWDIG1100371 (FA)MPYC-S 250V 37 30.5 1760
Make to order product GWDIG1100441 (FA)MPYC-S 250V 44 35.0 2240
Make to order product GWDHG1100021 (FA)MPYCS 250V 2 10.7 205
Make to order product GWDHG1100041 (FA)MPYCS 250V 4 11.9 260
Make to order product GWDHG1100071 (FA)MPYCS 250V 7 13.9 355
Make to order product GWDHG1100121 (FA)MPYCS 250V 12 17.6 540
Make to order product GWDHG1100191 (FA)MPYCS 250V 19 20.6 735
Make to order product GWDHG1100271 (FA)MPYCS 250V 27 24.3 995
Make to order product GWDHG1100371 (FA)MPYCS 250V 37 27.0 1240
Make to order product GWDHG1100441 (FA)MPYCS 250V 44 30.2 1480
Make to order product GWDMG1100021 (FA)MPYCY 250V 2 12.0 205
Make to order product GWDMG1100041 (FA)MPYCY 250V 4 13.2 260
Make to order product GWDMG1100071 (FA)MPYCY 250V 7 15.2 350
Make to order product GWDMG1100121 (FA)MPYCY 250V 12 19.0 530
Make to order product GWDMG1100191 (FA)MPYCY 250V 19 22.0 720
Make to order product GWDMG1100271 (FA)MPYCY 250V 27 26.0 980
Make to order product GWDMG1100371 (FA)MPYCY 250V 37 28.9 1240
Make to order product GWDMG1100441 (FA)MPYCY 250V 44 32.1 1470
Make to order product GWDMG1100771 (FA)MPYCY 250V 77 41.4 2470
Make to order product GWDOG1100021 (FA)MPYCY-S 250V 2 13.2 260
Make to order product GWDOG1100041 (FA)MPYCY-S 250V 4 14.9 360
Make to order product GWDOG1100071 (FA)MPYCY-S 250V 7 17.4 515
Make to order product GWDOG1100121 (FA)MPYCY-S 250V 12 21.9 795
Make to order product GWDOG1100191 (FA)MPYCY-S 250V 19 25.4 1120
Make to order product GWDOG1100271 (FA)MPYCY-S 250V 27 30.1 1540
Make to order product GWDOG1100371 (FA)MPYCY-S 250V 37 33.5 1970
Make to order product GWDOG1100441 (FA)MPYCY-S 250V 44 38.4 2500
Make to order product GWDNG1100021 (FA)MPYCYS 250V 2 12.7 255
Make to order product GWDNG1100041 (FA)MPYCYS 250V 4 13.9 315
Make to order product GWDNG1100071 (FA)MPYCYS 250V 7 15.9 420
Make to order product GWDNG1100121 (FA)MPYCYS 250V 12 19.8 625
Make to order product GWDNG1100191 (FA)MPYCYS 250V 19 23.0 850
Make to order product GWDNG1100271 (FA)MPYCYS 250V 27 26.9 1140
Make to order product GWDNG1100371 (FA)MPYCYS 250V 37 29.8 1410
Make to order product GWDNG1100441 (FA)MPYCYS 250V 44 33.2 1680
Add to favorites

 TOP
Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map