Login Get Registered Catalog Browser Contact Us
Nexans in Qatar

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

0.6/1kV RFOU-EMC(FLEX), BFOU-EMC(FLEX) 3C+3E [MR]

New
Send link to this page print Your Nexans contact on this page
0.6/1kV RFOU-EMC(FLEX), BFOU-EMC(FLEX) 3C+3E [MR]
  • Power circuit below 1kV, Motor power circuit for PWM AC drives.
  • Fixed installation power in both explosion risk and safe areas, general purpose.
  • VFD / Variable Frequency Drive
  • Maximum operating conductor temperature 90°C
Kukdong
Standards
International  IEC 60092-351; IEC 60092-353; IEC 60092-359; IEC 60331; IEC 60332-3 Cat.A; IEC 60754-1; IEC 61034; IEC 61034-2
National  NEK 606; NEK 606
Description

Construction Details
  - Conductor : Circular tinned stranded copper as per IEC 60228, Class 2 or 5
  - Fire proof layer(BFOU type) : Mica/Glass tape
  - Insulation : Halogen Free Ethylene Propylene Rubber
  - Cabling (with filler)
  - Inner covering : Halogen free thermosetting compound
  - Armour : Cu/PS tape & Copper wire braid combination 100% shield screen
  - Outer sheath :  Halogen-free thermosetting compound, SHF2 or SHF Mud

Earth conductor 
  - 50% of current-carrying phase conductor

Standard Applied
  - Design guideline : NEK 606-2009 & IEC 60092-353
  - Material
    Insulation : HF-EPR as per IEC 60092-351
    Sheath : SHF2 as per IEC 60092-359
  - Flame retardant : IEC 60332-3-22, Cat.A
  - Fire resistant(BFOU type) : IEC 60331(-21/-31/-1/-2), 830°C for 120 Min.
  - Halogen free properties : IEC 60754-1,2
  - Low smoke properties : IEC 61034-1,2
  - Mud resistant : NEK 606-2009
  - Cold properties : CSA C22.2
  - Sunlight resistance : UL 1581
 
Identification of color
  - Insulation
    3C : Grey, Black, Red
    Earth : Green/Yellow stripe
    Note) Any other colors is applicable in accordance with
          the CENELEC Harmonization Document HD 308 S2

  - Outer sheath : Black
    Note) Any other colors purchaser required
 
Type approval 
  - ABS, BV, DNV, LR


 TOP
Characteristics
Dimensional characteristics
Number of cores 3  
Electrical characteristics
Rated Voltage Uo/U (Um) 0.6/ 1 (1.2) kV  

 TOP
Your selection
Conductor cross-section  mm²
Average insulation thickness  mm
Inner sheath thickness  mm
Diameter over inner sheath  mm
Diameter of wire braids  mm
Diameter over armour  mm
Average sheath thickness  mm
Nominal outer diameter  mm
Approximate weight  kg/km
Apply
Reset
Results   80/80
Select all Items Nexans ref. Name Cross section (mm²) Av. insul. thickness (mm) Inner sheath thick. (mm) Diam. over inner sheath (mm) Diameter of wire braids (mm) Diam. over armour (mm) Average sheath thickness (mm) Nom. outer diam. (mm) Approx. weight (kg/km)
Make to order product   New 0.6/1kV BFOU-EMC [MR] 25 1.2 1.0 24.5 0.3 26.1 1.8 29.9 1820
Make to order product   New 0.6/1kV BFOU-EMC [MR] 35 1.2 1.2 28.4 0.3 30.0 2.0 34.2 2435
Make to order product   New 0.6/1kV BFOU-EMC [MR] 50 1.4 1.2 28.9 0.3 30.5 2.0 34.7 2910
Make to order product   New 0.6/1kV BFOU-EMC [MR] 70 1.4 1.2 33 0.4 35.0 2.2 39.6 4025
Make to order product   New 0.6/1kV BFOU-EMC [MR] 95 1.6 1.4 38.2 0.4 40.2 2.4 45.2 5470
Make to order product   New 0.6/1kV BFOU-EMC [MR] 120 1.6 1.4 41.6 0.4 43.6 2.5 48.8 6415
Make to order product   New 0.6/1kV BFOU-EMC [MR] 150 1.8 1.4 45.9 0.4 47.9 2.7 53.5 7865
Make to order product   New 0.6/1kV BFOU-EMC [MR] 185 2.0 1.6 51.1 0.4 53.1 2.9 59.1 9415
Make to order product   New 0.6/1kV BFOU-EMC [MR] 240 2.2 1.6 57.8 0.4 59.8 3.2 66.4 12130
Make to order product   New 0.6/1kV BFOU-EMC [MR] 300 2.4 1.8 64 0.4 66.0 3.4 73.0 14530
Make to order product   New 0.6/1kV BFOU-EMC [MR] 25 1.2 1.0 24.5 0.3 26.1 1.8 29.9 1820
Make to order product   New 0.6/1kV BFOU-EMC [MR] 35 1.2 1.2 28.4 0.3 30.0 2.0 34.2 2435
Make to order product   New 0.6/1kV BFOU-EMC [MR] 50 1.4 1.2 28.9 0.3 30.5 2.0 34.7 2910
Make to order product   New 0.6/1kV BFOU-EMC [MR] 70 1.4 1.2 33 0.4 35.0 2.2 39.6 4025
Make to order product   New 0.6/1kV BFOU-EMC [MR] 95 1.6 1.4 38.2 0.4 40.2 2.4 45.2 5470
Make to order product   New 0.6/1kV BFOU-EMC [MR] 120 1.6 1.4 41.6 0.4 43.6 2.5 48.8 6415
Make to order product   New 0.6/1kV BFOU-EMC [MR] 150 1.8 1.4 45.9 0.4 47.9 2.7 53.5 7865
Make to order product   New 0.6/1kV BFOU-EMC [MR] 185 2.0 1.6 51.1 0.4 53.1 2.9 59.1 9415
Make to order product   New 0.6/1kV BFOU-EMC [MR] 240 2.2 1.6 57.8 0.4 59.8 3.2 66.4 12130
Make to order product   New 0.6/1kV BFOU-EMC [MR] 300 2.4 1.8 64 0.4 66.0 3.4 73.0 14530
Make to order product   New 0.6/1kV BFOU-EMC(FLEX) [MR] 25 1.2 1.0 26.4 0.3 28.0 1.9 32.0 1920
Make to order product   New 0.6/1kV BFOU-EMC(FLEX) [MR] 35 1.2 1.2 30.4 0.4 32.4 2.1 36.8 2645
Make to order product   New 0.6/1kV BFOU-EMC(FLEX) [MR] 50 1.4 1.2 31.9 0.4 33.9 2.2 38.5 3285
Make to order product   New 0.6/1kV BFOU-EMC(FLEX) [MR] 70 1.4 1.2 36.7 0.4 38.7 2.3 43.5 4370
Make to order product   New 0.6/1kV BFOU-EMC(FLEX) [MR] 95 1.6 1.4 42.3 0.4 44.3 2.6 49.7 5785
Make to order product   New 0.6/1kV BFOU-EMC(FLEX) [MR] 120 1.6 1.4 45.5 0.4 47.5 2.7 53.1 6770
Make to order product   New 0.6/1kV BFOU-EMC(FLEX) [MR] 150 1.8 1.6 51.1 0.4 53.1 2.9 59.1 8445
Make to order product   New 0.6/1kV BFOU-EMC(FLEX) [MR] 185 2.0 1.6 56.2 0.4 58.2 3.1 64.6 9900
Make to order product   New 0.6/1kV BFOU-EMC(FLEX) [MR] 240 2.2 1.8 63.8 0.4 65.8 3.4 72.8 12865
Make to order product   New 0.6/1kV BFOU-EMC(FLEX) [MR] 300 2.4 1.8 71.1 0.4 73.1 3.7 80.7 15405
Make to order product   New 0.6/1kV BFOU-EMC(FLEX) [MR] 25 1.2 1.0 26.4 0.3 28.0 1.9 32.0 1920
Make to order product   New 0.6/1kV BFOU-EMC(FLEX) [MR] 35 1.2 1.2 30.4 0.4 32.4 2.1 36.8 2645
Make to order product   New 0.6/1kV BFOU-EMC(FLEX) [MR] 50 1.4 1.2 31.9 0.4 33.9 2.2 38.5 3285
Make to order product   New 0.6/1kV BFOU-EMC(FLEX) [MR] 70 1.4 1.2 36.7 0.4 38.7 2.3 43.5 4370
Make to order product   New 0.6/1kV BFOU-EMC(FLEX) [MR] 95 1.6 1.4 42.3 0.4 44.3 2.6 49.7 5785
Make to order product   New 0.6/1kV BFOU-EMC(FLEX) [MR] 120 1.6 1.4 45.5 0.4 47.5 2.7 53.1 6770
Make to order product   New 0.6/1kV BFOU-EMC(FLEX) [MR] 150 1.8 1.6 51.1 0.4 53.1 2.9 59.1 8445
Make to order product   New 0.6/1kV BFOU-EMC(FLEX) [MR] 185 2.0 1.6 56.2 0.4 58.2 3.1 64.6 9900
Make to order product   New 0.6/1kV BFOU-EMC(FLEX) [MR] 240 2.2 1.8 63.8 0.4 65.8 3.4 72.8 12865
Make to order product   New 0.6/1kV BFOU-EMC(FLEX) [MR] 300 2.4 1.8 71.1 0.4 73.1 3.7 80.7 15405
Make to order product   New 0.6/1kV RFOU-EMC [MR] 25 1.2 1.0 23.2 0.3 24.8 1.8 28.6 1775
Make to order product   New 0.6/1kV RFOU-EMC [MR] 35 1.2 1.2 27.1 0.3 28.7 1.9 32.7 2375
Make to order product   New 0.6/1kV RFOU-EMC [MR] 50 1.4 1.2 28.1 0.3 29.7 2.0 33.9 2860
Make to order product   New 0.6/1kV RFOU-EMC [MR] 70 1.4 1.2 32.2 0.4 34.2 2.2 38.8 3950
Make to order product   New 0.6/1kV RFOU-EMC [MR] 95 1.6 1.4 37.3 0.4 39.3 2.4 44.3 5390
Make to order product   New 0.6/1kV RFOU-EMC [MR] 120 1.6 1.4 40.8 0.4 42.8 2.5 48.0 6330
Make to order product   New 0.6/1kV RFOU-EMC [MR] 150 1.8 1.4 45.1 0.4 47.1 2.7 52.7 7780
Make to order product   New 0.6/1kV RFOU-EMC [MR] 185 2.0 1.6 50.2 0.4 52.2 2.9 58.2 9315
Make to order product   New 0.6/1kV RFOU-EMC [MR] 240 2.2 1.6 56.9 0.4 58.9 3.2 65.5 12005
Make to order product   New 0.6/1kV RFOU-EMC [MR] 300 2.4 1.8 63.1 0.4 65.1 3.4 72.1 14395
Make to order product   New 0.6/1kV RFOU-EMC [MR] 25 1.2 1.0 23.2 0.3 24.8 1.8 28.6 1775
Make to order product   New 0.6/1kV RFOU-EMC [MR] 35 1.2 1.2 27.1 0.3 28.7 1.9 32.7 2375
Make to order product   New 0.6/1kV RFOU-EMC [MR] 50 1.4 1.2 28.1 0.3 29.7 2.0 33.9 2860
Make to order product   New 0.6/1kV RFOU-EMC [MR] 70 1.4 1.2 32.2 0.4 34.2 2.2 38.8 3950
Make to order product   New 0.6/1kV RFOU-EMC [MR] 95 1.6 1.4 37.3 0.4 39.3 2.4 44.3 5390
Make to order product   New 0.6/1kV RFOU-EMC [MR] 120 1.6 1.4 40.8 0.4 42.8 2.5 48.0 6330
Make to order product   New 0.6/1kV RFOU-EMC [MR] 150 1.8 1.4 45.1 0.4 47.1 2.7 52.7 7780
Make to order product   New 0.6/1kV RFOU-EMC [MR] 185 2.0 1.6 50.2 0.4 52.2 2.9 58.2 9315
Make to order product   New 0.6/1kV RFOU-EMC [MR] 240 2.2 1.6 56.9 0.4 58.9 3.2 65.5 12005
Make to order product   New 0.6/1kV RFOU-EMC [MR] 300 2.4 1.8 63.1 0.4 65.1 3.4 72.1 14395
Make to order product   New 0.6/1kV RFOU-EMC(FLEX) [MR] 25 1.2 1.0 25 0.3 26.6 1.9 30.6 1840
Make to order product   New 0.6/1kV RFOU-EMC(FLEX) [MR] 35 1.2 1.2 29.1 0.3 30.7 2.0 34.9 2460
Make to order product   New 0.6/1kV RFOU-EMC(FLEX) [MR] 50 1.4 1.2 31.1 0.4 33.1 2.1 37.5 3180
Make to order product   New 0.6/1kV RFOU-EMC(FLEX) [MR] 70 1.4 1.2 35.8 0.4 37.8 2.3 42.6 4270
Make to order product   New 0.6/1kV RFOU-EMC(FLEX) [MR] 95 1.6 1.4 41.4 0.4 43.4 2.5 48.6 5650
Make to order product   New 0.6/1kV RFOU-EMC(FLEX) [MR] 120 1.6 1.4 44.6 0.4 46.6 2.7 52.2 6650
Make to order product   New 0.6/1kV RFOU-EMC(FLEX) [MR] 150 1.8 1.6 50.2 0.4 52.2 2.9 58.2 8315
Make to order product   New 0.6/1kV RFOU-EMC(FLEX) [MR] 185 2.0 1.6 55.4 0.4 57.4 3.1 63.8 9760
Make to order product   New 0.6/1kV RFOU-EMC(FLEX) [MR] 240 2.2 1.8 62.9 0.4 64.9 3.4 71.9 12700
Make to order product   New 0.6/1kV RFOU-EMC(FLEX) [MR] 300 2.4 1.8 70.2 0.4 72.2 3.7 79.8 15230
Make to order product   New 0.6/1kV RFOU-EMC(FLEX) [MR] 25 1.2 1.0 25 0.3 26.6 1.9 30.6 1840
Make to order product   New 0.6/1kV RFOU-EMC(FLEX) [MR] 35 1.2 1.2 29.1 0.3 30.7 2.0 34.9 2460
Make to order product   New 0.6/1kV RFOU-EMC(FLEX) [MR] 50 1.4 1.2 31.1 0.4 33.1 2.1 37.5 3180
Make to order product   New 0.6/1kV RFOU-EMC(FLEX) [MR] 70 1.4 1.2 35.8 0.4 37.8 2.3 42.6 4270
Make to order product   New 0.6/1kV RFOU-EMC(FLEX) [MR] 95 1.6 1.4 41.4 0.4 43.4 2.5 48.6 5650
Make to order product   New 0.6/1kV RFOU-EMC(FLEX) [MR] 120 1.6 1.4 44.6 0.4 46.6 2.7 52.2 6650
Make to order product   New 0.6/1kV RFOU-EMC(FLEX) [MR] 150 1.8 1.6 50.2 0.4 52.2 2.9 58.2 8315
Make to order product   New 0.6/1kV RFOU-EMC(FLEX) [MR] 185 2.0 1.6 55.4 0.4 57.4 3.1 63.8 9760
Make to order product   New 0.6/1kV RFOU-EMC(FLEX) [MR] 240 2.2 1.8 62.9 0.4 64.9 3.4 71.9 12700
Make to order product   New 0.6/1kV RFOU-EMC(FLEX) [MR] 300 2.4 1.8 70.2 0.4 72.2 3.7 79.8 15230
Add to favorites

 TOP
Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map