Login Get Registered Catalog Browser Contact Us
Nexans in Qatar

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

250V BFOU(I), BFOU(I/C) 1.0, 1.5, 2.5SQMMxTR type [S3], [S3/S7], [MR]

New
Send link to this page print Your Nexans contact on this page
250V BFOU(I), BFOU(I/C) 1.0, 1.5, 2.5SQMMxTR type [S3], [S3/S7], [MR]
  • Instrument circuit up to 250V, instrument safe systems.
  • Fixed installation instrument, communication, control and alarm systems in both explosion risk and safe areas, emergency and critical systems.
  • Maximum operating conductor temperature 90°C
Kukdong
Standards
International  IEC 60092-351; IEC 60092-353; IEC 60092-359; IEC 60092-375; IEC 60092-376; IEC 60331; IEC 60332-3 Cat.A; IEC 60754-1; IEC 61034; IEC 61034-2
National  NEK 606; NEK 606
Description

Construction Details
  - Conductor : Circular tinned stranded copper as per IEC 60228, Class 2
  - Fire proof layer : Mica/Glass tape
  - Insulation : Halogen Free Ethylene Propylene Rubber
  - Triad twisting
  - Individual screen : Cu/PS tape with drain wire
  - Cabling
  - Collective screen(option) : Cu/PS tape with drain wire
  - Inner covering : Halogen free thermosetting compound
  - Armour : Copper wire braid
  - Outer sheath :  Halogen-free thermosetting compound, SHF2 or SHF Mud

Standard Applied
  - Design guideline : NEK 606-2009 & IEC 60092-376
  - Material
    Insulation : HF-EPR as per IEC 60092-351
    Sheath : SHF2 as per IEC 60092-359
  - Flame retardant : IEC 60332-3-22, Cat.A
  - Fire resistant : IEC 60331(-21/-31/-1/-2), 830°C for 120 Min.
  - Halogen free properties : IEC 60754-1,2
  - Low smoke properties : IEC 61034-1,2
  - Mud resistant : NEK 606-2009
  - Cold properties : CSA C22.2
  - Sunlight resistance : UL 1581
 
Identification of color
  - Insulation
    1Triad : Black, Light Blue, Brown
    2Triad and above : Numbering on Black & Light Blue & Brown insulation core
    Note) Any other colors purchaser required

  - Outer sheath : Grey
    Note) Any other colors purchaser required
 
Type approval 
  - ABS, BV, DNV, LR


 TOP
Characteristics
Electrical characteristics
Rated Voltage Uo/U (Um) 150 / 250 (300) V  

 TOP
Your selection
Number of triples  
Conductor cross-section  mm²
Average insulation thickness  mm
Inner sheath thickness  mm
Diameter over inner sheath  mm
Diameter of wire braids  mm
Diameter over armour  mm
Average sheath thickness  mm
Nominal outer diameter  mm
Approximate weight  kg/km
Apply
Reset
Results   69/69
Select all Items Nexans ref. Name nb triples Cross section (mm²) Av. insul. thickness (mm) Inner sheath thick. (mm) Diam. over inner sheath (mm) Diameter of wire braids (mm) Diam. over armour (mm) Average sheath thickness (mm) Nom. outer diam. (mm) Approx. weight (kg/km)
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 1 1 0.6 1.0 8.8 0.3 10.2 1.2 13.0 280
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 2 1 0.6 1.0 14.2 0.3 15.6 1.4 18.8 640
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 3 1 0.6 1.0 14.9 0.3 16.3 1.5 19.7 715
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 4 1 0.6 1.0 16.2 0.3 17.6 1.5 21.0 820
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 5 1 0.6 1.0 17.8 0.3 19.2 1.6 22.8 965
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 6 1 0.6 1.0 20.2 0.3 21.6 1.7 25.4 1135
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 7 1 0.6 1.0 20.2 0.3 21.6 1.7 25.4 1180
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 8 1 0.6 1.0 21.8 0.3 23.2 1.7 27.0 1270
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 9 1 0.6 1.0 23.5 0.3 24.9 1.8 28.9 1450
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 10 1 0.6 1.0 25.5 0.3 26.9 1.9 31.1 1455
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 12 1 0.6 1.0 26.4 0.3 27.8 1.9 32.0 1610
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 14 1 0.6 1.2 28 0.3 29.4 2.0 33.8 1820
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 15 1 0.6 1.2 29 0.3 30.4 2.0 34.8 1935
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 16 1 0.6 1.2 30 0.3 31.4 2.1 36.0 2050
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 18 1 0.6 1.2 31.7 0.4 33.5 2.1 38.1 2310
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 19 1 0.6 1.2 32 0.4 33.8 2.2 38.6 2410
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 20 1 0.6 1.2 33 0.4 34.8 2.2 39.6 2590
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 21 1 0.6 1.2 33.8 0.4 35.6 2.2 40.4 2685
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 23 1 0.6 1.2 35.2 0.4 37.0 2.3 42.0 2935
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 24 1 0.6 1.2 36 0.4 37.8 2.3 42.8 2915
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 27 1 0.6 1.4 38.3 0.4 40.1 2.4 45.3 3255
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 30 1 0.6 1.4 40.2 0.4 42.0 2.5 47.4 3565
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 32 1 0.6 1.4 41.4 0.4 43.2 2.5 48.6 3755
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 1 1.5 0.7 1.0 9.9 0.3 11.3 1.3 14.3 340
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 2 1.5 0.7 1.0 16.1 0.3 17.5 1.5 20.9 790
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 3 1.5 0.7 1.0 16.8 0.3 18.2 1.5 21.6 865
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 4 1.5 0.7 1.0 18.3 0.3 19.7 1.6 23.3 1020
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 5 1.5 0.7 1.0 20.2 0.3 21.6 1.7 25.4 1195
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 6 1.5 0.7 1.0 22.9 0.3 24.3 1.8 28.3 1405
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 7 1.5 0.7 1.0 22.9 0.3 24.3 1.8 28.3 1470
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 8 1.5 0.7 1.0 24.8 0.3 26.2 1.8 30.2 1585
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 9 1.5 0.7 1.2 27 0.3 28.4 1.9 32.6 1835
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 10 1.5 0.7 1.2 29.3 0.3 30.7 2.0 35.1 1835
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 12 1.5 0.7 1.2 30.4 0.4 32.2 2.1 36.8 2145
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 14 1.5 0.7 1.2 31.9 0.4 33.7 2.1 38.3 2360
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 15 1.5 0.7 1.2 33.1 0.4 34.9 2.2 39.7 2530
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 16 1.5 0.7 1.2 34.2 0.4 36.0 2.2 40.8 2660
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 18 1.5 0.7 1.2 36.1 0.4 37.9 2.3 42.9 2905
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 19 1.5 0.7 1.2 36.5 0.4 38.3 2.3 43.3 3015
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 20 1.5 0.7 1.4 37.9 0.4 39.7 2.4 44.9 3305
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 21 1.5 0.7 1.4 38.8 0.4 40.6 2.4 45.8 3430
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 23 1.5 0.7 1.4 40.5 0.4 42.3 2.5 47.7 3755
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 24 1.5 0.7 1.4 41.4 0.4 43.2 2.5 48.6 3725
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 27 1.5 0.7 1.4 43.7 0.4 45.5 2.6 51.1 4115
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 30 1.5 0.7 1.4 45.9 0.4 47.7 2.7 53.5 4510
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 32 1.5 0.7 1.6 47.7 0.4 49.5 2.8 55.5 4850
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 1 2.5 0.7 1.0 10.7 0.3 12.1 1.3 15.1 390
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 2 2.5 0.7 1.0 17.5 0.3 18.9 1.6 22.5 950
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 3 2.5 0.7 1.0 18.4 0.3 19.8 1.6 23.4 1055
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 4 2.5 0.7 1.0 20.1 0.3 21.5 1.7 25.3 1250
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 5 2.5 0.7 1.0 22.2 0.3 23.6 1.7 27.4 1460
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 6 2.5 0.7 1.0 25.1 0.3 26.5 1.9 30.7 1735
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 7 2.5 0.7 1.0 25.1 0.3 26.5 1.9 30.7 1830
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 8 2.5 0.7 1.2 27.5 0.3 28.9 2.0 33.3 2025
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 9 2.5 0.7 1.2 29.6 0.3 31.0 2.0 35.4 2290
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 10 2.5 0.7 1.2 32.2 0.4 34.0 2.2 38.8 2405
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 12 2.5 0.7 1.2 33.4 0.4 35.2 2.2 40.0 2685
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 14 2.5 0.7 1.2 35.1 0.4 36.9 2.3 41.9 3000
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 15 2.5 0.7 1.2 36.3 0.4 38.1 2.3 43.1 3190
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 16 2.5 0.7 1.4 37.9 0.4 39.7 2.4 44.9 3420
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 18 2.5 0.7 1.4 40 0.4 41.8 2.5 47.2 3740
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 19 2.5 0.7 1.4 40.4 0.4 42.2 2.5 47.6 3885
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 20 2.5 0.7 1.4 41.7 0.4 43.5 2.5 48.9 4185
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 21 2.5 0.7 1.4 42.6 0.4 44.4 2.6 50.0 4370
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 23 2.5 0.7 1.4 44.5 0.4 46.3 2.7 52.1 4785
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 24 2.5 0.7 1.4 45.4 0.4 47.2 2.7 53.0 4760
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 27 2.5 0.7 1.6 48.4 0.4 50.2 2.8 56.2 5335
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 30 2.5 0.7 1.6 50.8 0.4 52.6 2.9 58.8 5855
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 32 2.5 0.7 1.6 52.4 0.4 54.2 3.0 60.6 6215
Add to favorites

 TOP
Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map