Login Get Registered Catalog Browser Contact Us
Nexans in Qatar

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

250V BFOU(I), BFOU(I/C) 0.75SQMMxTR type [S3], [S3/S7], [MR]

New
Send link to this page print Your Nexans contact on this page
250V BFOU(I), BFOU(I/C) 0.75SQMMxTR type [S3], [S3/S7], [MR]
  • Instrument circuit up to 250V, instrument safe systems.
  • Fixed installation instrument, communication, control and alarm systems in both explosion risk and safe areas, emergency and critical systems.
  • Maximum operating conductor temperature 90°C
Kukdong
Standards
International  IEC 60092-351; IEC 60092-353; IEC 60092-359; IEC 60092-375; IEC 60092-376; IEC 60331; IEC 60332-3 Cat.A; IEC 60754-1; IEC 61034; IEC 61034-2
National  NEK 606; NEK 606
Description

Construction Details
  - Conductor : Circular tinned stranded copper as per IEC 60228, Class 2
  - Fire proof layer : Mica/Glass tape
  - Insulation : Halogen Free Ethylene Propylene Rubber
  - Triad twisting
  - Individual screen : Cu/PS tape with drain wire
  - Cabling
  - Collective screen(option) : Cu/PS tape with drain wire
  - Inner covering : Halogen free thermosetting compound
  - Armour : Copper wire braid
  - Outer sheath :  Halogen-free thermosetting compound, SHF2 or SHF Mud

Standard Applied
  - Design guideline : NEK 606-2009 & IEC 60092-376
  - Material
    Insulation : HF-EPR as per IEC 60092-351
    Sheath : SHF2 as per IEC 60092-359
  - Flame retardant : IEC 60332-3-22, Cat.A
  - Fire resistant : IEC 60331(-21/-31/-1/-2), 830°C for 120 Min.
  - Halogen free properties : IEC 60754-1,2
  - Low smoke properties : IEC 61034-1,2
  - Mud resistant : NEK 606-2009
  - Cold properties : CSA C22.2 
  - Sunlight resistance : UL 1581
 
Identification of color
  - Insulation
    1Triad : Black, Light Blue, Brown
    2Triad and above : Numbering on Black & Light Blue & Brown insulation core
    Note) Any other colors purchaser required

  - Outer sheath : Grey
    Note) Any other colors purchaser required
 
Type approval 
  - ABS, BV, DNV, LR


 TOP
Characteristics
Dimensional characteristics
Average insulation thickness 0.6mm  
Electrical characteristics
Rated Voltage Uo/U (Um) 150 / 250 (300) V  

 TOP
Your selection
Number of triples  
Conductor cross-section  mm²
Inner sheath thickness  mm
Diameter over inner sheath  mm
Diameter of wire braids  mm
Diameter over armour  mm
Average sheath thickness  mm
Nominal outer diameter  mm
Approximate weight  kg/km
Apply
Reset
Results   46/46
Select all Items Nexans ref. Name nb triples Cross section (mm²) Inner sheath thick. (mm) Diam. over inner sheath (mm) Diameter of wire braids (mm) Diam. over armour (mm) Average sheath thickness (mm) Nom. outer diam. (mm) Approx. weight (kg/km)
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 1 0.5 1.0 7.9 0.3 9.3 1.2 12.1 240
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 2 0.5 1.0 12.7 0.3 14.1 1.4 17.3 525
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 3 0.5 1.0 13.3 0.3 14.7 1.4 17.9 570
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 4 0.5 1.0 14.5 0.3 15.9 1.4 19.1 650
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 5 0.5 1.0 15.9 0.3 17.3 1.5 20.7 755
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 6 0.5 1.0 18 0.3 19.4 1.6 23.0 885
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 7 0.5 1.0 18 0.3 19.4 1.6 23.0 920
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 8 0.5 1.0 19.4 0.3 20.8 1.6 24.4 985
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 9 0.5 1.0 20.9 0.3 22.3 1.7 26.1 1120
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 10 0.5 1.0 22.6 0.3 24.0 1.8 28.0 1120
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 12 0.5 1.0 23.5 0.3 24.9 1.8 28.9 1235
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 14 0.5 1.0 24.6 0.3 26.0 1.8 30.0 1350
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 15 0.5 1.0 25.5 0.3 26.9 1.9 31.1 1445
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 16 0.5 1.0 26.4 0.3 27.8 1.9 32.0 1520
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 18 0.5 1.2 28.1 0.3 29.5 2.0 33.9 1680
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 19 0.5 1.2 28.4 0.3 29.8 2.0 34.2 1740
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 20 0.5 1.2 29.3 0.3 30.7 2.0 35.1 1870
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 21 0.5 1.2 29.9 0.3 31.3 2.1 35.9 1955
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 23 0.5 1.2 31.2 0.4 33.0 2.1 37.6 2205
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 24 0.5 1.2 31.9 0.4 33.7 2.1 38.3 2185
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 27 0.5 1.2 33.7 0.4 35.5 2.2 40.3 2410
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 30 0.5 1.2 35.3 0.4 37.1 2.3 42.1 2630
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 32 0.5 1.2 36.4 0.4 38.2 2.3 43.2 2765
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 1 0.75 1.0 8.4 0.3 9.8 1.2 12.6 260
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 2 0.75 1.0 13.5 0.3 14.9 1.4 18.1 580
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 3 0.75 1.0 14.1 0.3 15.5 1.4 18.7 630
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 4 0.75 1.0 15.3 0.3 16.7 1.5 20.1 730
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 5 0.75 1.0 16.9 0.3 18.3 1.5 21.7 840
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 6 0.75 1.0 19.1 0.3 20.5 1.6 24.1 990
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 7 0.75 1.0 19.1 0.3 20.5 1.6 24.1 1030
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 8 0.75 1.0 20.6 0.3 22.0 1.7 25.8 1115
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 9 0.75 1.0 22.2 0.3 23.6 1.7 27.4 1260
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 10 0.75 1.0 24 0.3 25.4 1.8 29.4 1255
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 12 0.75 1.0 24.9 0.3 26.3 1.9 30.5 1400
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 14 0.75 1.0 26.2 0.3 27.6 1.9 31.8 1540
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 15 0.75 1.2 27.4 0.3 28.8 2.0 33.2 1680
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 16 0.75 1.2 28.3 0.3 29.7 2.0 34.1 1760
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 18 0.75 1.2 29.9 0.3 31.3 2.1 35.9 1920
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 19 0.75 1.2 30.2 0.4 32.0 2.1 36.6 2070
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 20 0.75 1.2 31.1 0.4 32.9 2.1 37.5 2225
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 21 0.75 1.2 31.8 0.4 33.6 2.1 38.2 2305
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 23 0.75 1.2 33.2 0.4 35.0 2.2 39.8 2520
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 24 0.75 1.2 33.9 0.4 35.7 2.2 40.5 2495
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 27 0.75 1.2 35.8 0.4 37.6 2.3 42.6 2750
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 30 0.75 1.4 37.9 0.4 39.7 2.4 44.9 3050
Make to order product   New 250V BFOU(I)(I/C) [S3], [S3/S7], [MR] 32 0.75 1.4 39.1 0.4 40.9 2.4 46.1 3210
Add to favorites

 TOP
Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map