Login Get Registered Catalog Browser Contact Us
Nexans in Qatar

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

250V BFOU(C) 0.75SQMMxTR type [S4], [S4/S8]

New
Send link to this page print Your Nexans contact on this page
250V BFOU(C) 0.75SQMMxTR type [S4], [S4/S8]
  • Instrument circuit up to 250V, instrument safe systems.
  • Fixed installation instrument, communication, control and alarm systems in both explosion risk and safe areas, emergency and critical systems.
  • Maximum operating conductor temperature 90°C
Kukdong
Standards
International  IEC 60092-351; IEC 60092-353; IEC 60092-359; IEC 60092-375; IEC 60092-376; IEC 60331; IEC 60332-3 Cat.A; IEC 60754-1; IEC 61034; IEC 61034-2
National  NEK 606; NEK 606
Description

Construction Details
  - Conductor : Circular tinned stranded copper as per IEC 60228, Class 2
  - Fire proof layer : Mica/Glass tape
  - Insulation : Halogen Free Ethylene Propylene Rubber
  - Triad twisting
  - Cabling
  - Collective screen : Cu/PS tape with drain wire
  - Inner covering : Halogen free thermosetting compound
  - Armour : Copper wire braid
  - Outer sheath :  Halogen-free thermosetting compound, SHF2 or SHF Mud

Standard Applied
  - Design guideline : NEK 606-2009 & IEC 60092-376
  - Material
    Insulation : HF-EPR as per IEC 60092-351
    Sheath : SHF2 as per IEC 60092-359
  - Flame retardant : IEC 60332-3-22, Cat.A
  - Fire resistant : IEC 60331(-21/-31/-1/-2), 830°C for 120 Min.
  - Halogen free properties : IEC 60754-1,2
  - Low smoke properties : IEC 61034-1,2
  - Mud resistant : NEK 606-2009
  - Cold properties : CSA C22.2
  - Sunlight resistance : UL 1581
 
Identification of color
  - Insulation
    1Triad : Black, Light Blue, Brown
    2Triad and above : Numbering on Black & Light Blue & Brown insulation core
    Note) Any other colors purchaser required

  - Outer sheath : Grey
    Note) Any other colors purchaser required
 
Type approval 
  - ABS, BV, DNV, LR


 TOP
Characteristics
Dimensional characteristics
Average insulation thickness 0.6mm  
Electrical characteristics
Rated Voltage Uo/U (Um) 150 / 250 (300) V  

 TOP
Your selection
Number of triples  
Conductor cross-section  mm²
Inner sheath thickness  mm
Diameter over inner sheath  mm
Diameter of wire braids  mm
Diameter over armour  mm
Average sheath thickness  mm
Nominal outer diameter  mm
Approximate weight  kg/km
Apply
Reset
Results   46/46
Select all Items Nexans ref. Name nb triples Cross section (mm²) Inner sheath thick. (mm) Diam. over inner sheath (mm) Diameter of wire braids (mm) Diam. over armour (mm) Average sheath thickness (mm) Nom. outer diam. (mm) Approx. weight (kg/km)
Make to order product   New 250V BFOU(C) [S4], [S4/S8] 1 0.5 1.0 7.9 0.3 9.3 1.2 12.1 235
Make to order product   New 250V BFOU(C) [S4], [S4/S8] 2 0.5 1.0 12.4 0.3 13.8 1.4 17.0 495
Make to order product   New 250V BFOU(C) [S4], [S4/S8] 3 0.5 1.0 12.9 0.3 14.3 1.4 17.5 525
Make to order product   New 250V BFOU(C) [S4], [S4/S8] 4 0.5 1.0 14 0.3 15.4 1.4 18.6 590
Make to order product   New 250V BFOU(C) [S4], [S4/S8] 5 0.5 1.0 15.4 0.3 16.8 1.5 20.2 685
Make to order product   New 250V BFOU(C) [S4], [S4/S8] 6 0.5 1.0 17.4 0.3 18.8 1.6 22.4 800
Make to order product   New 250V BFOU(C) [S4], [S4/S8] 7 0.5 1.0 17.4 0.3 18.8 1.6 22.4 825
Make to order product   New 250V BFOU(C) [S4], [S4/S8] 8 0.5 1.0 18.8 0.3 20.2 1.6 23.8 880
Make to order product   New 250V BFOU(C) [S4], [S4/S8] 9 0.5 1.0 20.2 0.3 21.6 1.7 25.4 1005
Make to order product   New 250V BFOU(C) [S4], [S4/S8] 10 0.5 1.0 21.9 0.3 23.3 1.7 27.1 990
Make to order product   New 250V BFOU(C) [S4], [S4/S8] 12 0.5 1.0 22.7 0.3 24.1 1.8 28.1 1095
Make to order product   New 250V BFOU(C) [S4], [S4/S8] 14 0.5 1.0 23.8 0.3 25.2 1.8 29.2 1190
Make to order product   New 250V BFOU(C) [S4], [S4/S8] 15 0.5 1.0 24.7 0.3 26.1 1.8 30.1 1260
Make to order product   New 250V BFOU(C) [S4], [S4/S8] 16 0.5 1.0 25.5 0.3 26.9 1.9 31.1 1335
Make to order product   New 250V BFOU(C) [S4], [S4/S8] 18 0.5 1.2 27.2 0.3 28.6 1.9 32.8 1465
Make to order product   New 250V BFOU(C) [S4], [S4/S8] 19 0.5 1.2 27.5 0.3 28.9 2.0 33.3 1525
Make to order product   New 250V BFOU(C) [S4], [S4/S8] 20 0.5 1.2 28.3 0.3 29.7 2.0 34.1 1640
Make to order product   New 250V BFOU(C) [S4], [S4/S8] 21 0.5 1.2 29 0.3 30.4 2.0 34.8 1700
Make to order product   New 250V BFOU(C) [S4], [S4/S8] 23 0.5 1.2 30.2 0.4 32.0 2.1 36.6 1940
Make to order product   New 250V BFOU(C) [S4], [S4/S8] 24 0.5 1.2 30.9 0.4 32.7 2.1 37.3 1915
Make to order product   New 250V BFOU(C) [S4], [S4/S8] 27 0.5 1.2 32.6 0.4 34.4 2.2 39.2 2105
Make to order product   New 250V BFOU(C) [S4], [S4/S8] 30 0.5 1.2 34.2 0.4 36.0 2.2 40.8 2275
Make to order product   New 250V BFOU(C) [S4], [S4/S8] 32 0.5 1.2 35.3 0.4 37.1 2.3 42.1 2415
Make to order product   New 250V BFOU(C) [S4], [S4/S8] 1 0.75 1.0 8.4 0.3 9.8 1.2 12.6 255
Make to order product   New 250V BFOU(C) [S4], [S4/S8] 2 0.75 1.0 13.1 0.3 14.5 1.4 17.7 545
Make to order product   New 250V BFOU(C) [S4], [S4/S8] 3 0.75 1.0 13.7 0.3 15.1 1.4 18.3 585
Make to order product   New 250V BFOU(C) [S4], [S4/S8] 4 0.75 1.0 14.9 0.3 16.3 1.5 19.7 670
Make to order product   New 250V BFOU(C) [S4], [S4/S8] 5 0.75 1.0 16.4 0.3 17.8 1.5 21.2 770
Make to order product   New 250V BFOU(C) [S4], [S4/S8] 6 0.75 1.0 18.5 0.3 19.9 1.6 23.5 900
Make to order product   New 250V BFOU(C) [S4], [S4/S8] 7 0.75 1.0 18.5 0.3 19.9 1.6 23.5 935
Make to order product   New 250V BFOU(C) [S4], [S4/S8] 8 0.75 1.0 20 0.3 21.4 1.7 25.2 1015
Make to order product   New 250V BFOU(C) [S4], [S4/S8] 9 0.75 1.0 21.5 0.3 22.9 1.7 26.7 1140
Make to order product   New 250V BFOU(C) [S4], [S4/S8] 10 0.75 1.0 23.3 0.3 24.7 1.8 28.7 1135
Make to order product   New 250V BFOU(C) [S4], [S4/S8] 12 0.75 1.0 24.2 0.3 25.6 1.8 29.6 1245
Make to order product   New 250V BFOU(C) [S4], [S4/S8] 14 0.75 1.0 25.4 0.3 26.8 1.9 31.0 1375
Make to order product   New 250V BFOU(C) [S4], [S4/S8] 15 0.75 1.0 26.3 0.3 27.7 1.9 31.9 1455
Make to order product   New 250V BFOU(C) [S4], [S4/S8] 16 0.75 1.2 27.5 0.3 28.9 2.0 33.3 1570
Make to order product   New 250V BFOU(C) [S4], [S4/S8] 18 0.75 1.2 29 0.3 30.4 2.0 34.8 1690
Make to order product   New 250V BFOU(C) [S4], [S4/S8] 19 0.75 1.2 29.3 0.3 30.7 2.0 35.1 1750
Make to order product   New 250V BFOU(C) [S4], [S4/S8] 20 0.75 1.2 30.2 0.4 32.0 2.1 36.6 1985
Make to order product   New 250V BFOU(C) [S4], [S4/S8] 21 0.75 1.2 30.9 0.4 32.7 2.1 37.3 2055
Make to order product   New 250V BFOU(C) [S4], [S4/S8] 23 0.75 1.2 32.2 0.4 34.0 2.2 38.8 2245
Make to order product   New 250V BFOU(C) [S4], [S4/S8] 24 0.75 1.2 32.9 0.4 34.7 2.2 39.5 2215
Make to order product   New 250V BFOU(C) [S4], [S4/S8] 27 0.75 1.2 34.7 0.4 36.5 2.3 41.5 2435
Make to order product   New 250V BFOU(C) [S4], [S4/S8] 30 0.75 1.2 36.5 0.4 38.3 2.3 43.3 2645
Make to order product   New 250V BFOU(C) [S4], [S4/S8] 32 0.75 1.4 37.9 0.4 39.7 2.4 44.9 2840
Add to favorites

 TOP
Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map