Login Get Registered Catalog Browser Contact Us
Nexans in Qatar

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

250V RFOU(I), RFOU(I/C) 1.0, 1.5, 2.5SQMMxPR type [S1], [S1/S5], [MR]

New
Send link to this page print Your Nexans contact on this page
250V RFOU(I), RFOU(I/C) 1.0, 1.5, 2.5SQMMxPR type [S1], [S1/S5], [MR]
  • Instrument circuit up to 250V, instrument safe systems.
  • Fixed installation instrument, communication, control and alarm systems in both explosion risk and safe areas, general purposes.
  • Maximum operating conductor temperature 90°C
Kukdong
Standards
International  IEC 60092-351; IEC 60092-353; IEC 60092-359; IEC 60092-375; IEC 60092-376; IEC 60332-3 Cat.A; IEC 60754-1; IEC 61034; IEC 61034-2
National  NEK 606; NEK 606
Description

Construction Details
  - Conductor : Circular tinned stranded copper as per IEC 60228, Class 2
  - Insulation : Halogen Free Ethylene Propylene Rubber
  - Pair twisting
  - Individual screen : Cu/PS tape with drain wire
  - Cabling
  - Collective screen(option) : Cu/PS tape with drain wire
  - Inner covering : Halogen free thermosetting compound
  - Armour : Copper wire braid
  - Outer sheath :  Halogen-free thermosetting compound, SHF2 or SHF Mud

Standard Applied
  - Design guideline : NEK 606-2009 & IEC 60092-376
  - Material
    Insulation : HF-EPR as per IEC 60092-351
    Sheath : SHF2 as per IEC 60092-359
  - Flame retardant : IEC 60332-3-22, Cat.A
  - Halogen free properties : IEC 60754-1,2
  - Low smoke properties : IEC 61034-1,2
  - Mud resistant : NEK 606-2009
  - Cold properties : CSA C22.2
  - Sunlight resistance : UL 1581
 
Identification of color
  - Insulation
    1Pair : Black, Light Blue
    2Pair and above : Numbering on Black & Light Blue insulation core
    Note) Any other colors purchaser required

  - Outer sheath : Grey
    Note) Any other colors purchaser required
 
Type approval 
  - ABS, BV, DNV, LR


 TOP
Characteristics
Electrical characteristics
Rated Voltage Uo/U (Um) 150 / 250 (300) V  

 TOP
Your selection
Number of pairs  
Conductor cross-section  mm²
Average insulation thickness  mm
Inner sheath thickness  mm
Diameter over inner sheath  mm
Diameter of wire braids  mm
Diameter over armour  mm
Average sheath thickness  mm
Nominal outer diameter  mm
Approximate weight  kg/km
Apply
Reset
Results   72/72
Select all Items Nexans ref. Name nb pairs Cross section (mm²) Av. insul. thickness (mm) Inner sheath thick. (mm) Diam. over inner sheath (mm) Diameter of wire braids (mm) Diam. over armour (mm) Average sheath thickness (mm) Nom. outer diam. (mm) Approx. weight (kg/km)
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 1 1 0.6 1.0 7.5 0.3 8.9 1.2 11.7 225
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 2 1 0.6 1.0 11.6 0.3 13.0 1.3 16.0 475
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 3 1 0.6 1.0 12.2 0.3 13.6 1.3 16.6 515
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 4 1 0.6 1.0 13.2 0.3 14.6 1.4 17.8 595
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 5 1 0.6 1.0 14.5 0.3 15.9 1.4 19.1 685
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 6 1 0.6 1.0 15.9 0.3 17.3 1.5 20.7 790
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 7 1 0.6 1.0 15.9 0.3 17.3 1.5 20.7 820
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 8 1 0.6 1.0 17.5 0.3 18.9 1.6 22.5 895
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 9 1 0.6 1.0 18.8 0.3 20.2 1.6 23.8 1010
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 10 1 0.6 1.0 19.8 0.3 21.2 1.6 24.8 995
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 12 1 0.6 1.0 20.3 0.3 21.7 1.7 25.5 1100
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 14 1 0.6 1.0 21.5 0.3 22.9 1.7 26.7 1210
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 15 1 0.6 1.0 23.1 0.3 24.5 1.8 28.5 1320
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 16 1 0.6 1.0 23.6 0.3 25.0 1.8 29.0 1375
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 18 1 0.6 1.0 24.9 0.3 26.3 1.9 30.5 1500
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 19 1 0.6 1.0 25.2 0.3 26.6 1.9 30.8 1555
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 20 1 0.6 1.0 26.3 0.3 27.7 1.9 31.9 1680
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 21 1 0.6 1.2 27.5 0.3 28.9 2.0 33.3 1790
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 23 1 0.6 1.2 27.9 0.3 29.3 2.0 33.7 1920
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 24 1 0.6 1.2 29.4 0.3 30.8 2.0 35.2 1925
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 27 1 0.6 1.2 30.1 0.4 31.9 2.1 36.5 2185
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 30 1 0.6 1.2 31.3 0.4 33.1 2.1 37.7 2365
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 33 1 0.6 1.2 32.6 0.4 34.4 2.2 39.2 2570
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 37 1 0.6 1.2 33.8 0.4 35.6 2.2 40.4 2775
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 1 1.5 0.7 1.0 8.5 0.3 9.9 1.2 12.7 260
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 2 1.5 0.7 1.0 13.3 0.3 14.7 1.4 17.9 585
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 3 1.5 0.7 1.0 14 0.3 15.4 1.4 18.6 640
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 4 1.5 0.7 1.0 15.1 0.3 16.5 1.5 19.9 735
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 5 1.5 0.7 1.0 16.7 0.3 18.1 1.5 21.5 850
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 6 1.5 0.7 1.0 18.3 0.3 19.7 1.6 23.3 990
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 7 1.5 0.7 1.0 18.3 0.3 19.7 1.6 23.3 1030
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 8 1.5 0.7 1.0 20.2 0.3 21.6 1.7 25.4 1125
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 9 1.5 0.7 1.0 21.7 0.3 23.1 1.7 26.9 1270
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 10 1.5 0.7 1.0 22.8 0.3 24.2 1.8 28.2 1250
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 12 1.5 0.7 1.0 23.5 0.3 24.9 1.8 28.9 1375
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 14 1.5 0.7 1.0 24.8 0.3 26.2 1.8 30.2 1520
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 15 1.5 0.7 1.2 27.1 0.3 28.5 1.9 32.7 1685
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 16 1.5 0.7 1.2 27.6 0.3 29.0 2.0 33.4 1775
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 18 1.5 0.7 1.2 29.2 0.3 30.6 2.0 35.0 1920
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 19 1.5 0.7 1.2 29.5 0.3 30.9 2.0 35.3 1990
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 20 1.5 0.7 1.2 30.8 0.4 32.6 2.1 37.2 2255
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 21 1.5 0.7 1.2 31.8 0.4 33.6 2.1 38.2 2345
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 23 1.5 0.7 1.2 32.4 0.4 34.2 2.2 39.0 2540
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 24 1.5 0.7 1.2 34.1 0.4 35.9 2.2 40.7 2545
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 27 1.5 0.7 1.2 34.9 0.4 36.7 2.3 41.7 2775
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 30 1.5 0.7 1.2 36.3 0.4 38.1 2.3 43.1 3005
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 33 1.5 0.7 1.4 38.1 0.4 39.9 2.4 45.1 3310
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 37 1.5 0.7 1.4 39.5 0.4 41.3 2.5 46.7 3600
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 1 2.5 0.7 1.0 9.3 0.3 10.7 1.2 13.5 305
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 2 2.5 0.7 1.0 14.6 0.3 16.0 1.4 19.2 700
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 3 2.5 0.7 1.0 15.4 0.3 16.8 1.5 20.2 780
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 4 2.5 0.7 1.0 16.7 0.3 18.1 1.5 21.5 900
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 5 2.5 0.7 1.0 18.4 0.3 19.8 1.6 23.4 1060
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 6 2.5 0.7 1.0 20.2 0.3 21.6 1.7 25.4 1235
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 7 2.5 0.7 1.0 20.2 0.3 21.6 1.7 25.4 1290
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 8 2.5 0.7 1.0 22.3 0.3 23.7 1.7 27.5 1400
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 9 2.5 0.7 1.0 24 0.3 25.4 1.8 29.4 1595
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 10 2.5 0.7 1.0 25.3 0.3 26.7 1.9 30.9 1580
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 12 2.5 0.7 1.0 26 0.3 27.4 1.9 31.6 1755
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 14 2.5 0.7 1.2 27.8 0.3 29.2 2.0 33.6 1990
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 15 2.5 0.7 1.2 30 0.3 31.4 2.1 36.0 2165
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 16 2.5 0.7 1.2 30.5 0.4 32.3 2.1 36.9 2350
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 18 2.5 0.7 1.2 32.3 0.4 34.1 2.2 38.9 2565
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 19 2.5 0.7 1.2 32.7 0.4 34.5 2.2 39.3 2665
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 20 2.5 0.7 1.2 34.2 0.4 36.0 2.2 40.8 2880
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 21 2.5 0.7 1.2 35.3 0.4 37.1 2.3 42.1 3020
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 23 2.5 0.7 1.2 35.9 0.4 37.7 2.3 42.7 3255
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 24 2.5 0.7 1.4 38.2 0.4 40.0 2.4 45.2 3330
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 27 2.5 0.7 1.4 39.1 0.4 40.9 2.4 46.1 3615
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 30 2.5 0.7 1.4 40.6 0.4 42.4 2.5 47.8 3950
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 33 2.5 0.7 1.4 42.3 0.4 44.1 2.6 49.7 4300
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 37 2.5 0.7 1.4 43.8 0.4 45.6 2.6 51.2 4670
Add to favorites

 TOP
Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map