Login Get Registered Catalog Browser Contact Us
Nexans in Qatar

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

250V RFOU(C) 1.0, 1.5, 2.5SQMMxTR type [S2], [S2/S6]

New
Send link to this page print Your Nexans contact on this page
250V RFOU(C) 1.0, 1.5, 2.5SQMMxTR type [S2], [S2/S6]
  • Instrument circuit up to 250V, instrument safe systems.
  • Fixed installation instrument, communication, control and alarm systems in both explosion risk and safe areas, general purposes.
  • Maximum operating conductor temperature 90°C
Kukdong
Standards
International  IEC 60092-351; IEC 60092-353; IEC 60092-359; IEC 60092-375; IEC 60092-376; IEC 60332-3 Cat.A; IEC 60754-1; IEC 61034; IEC 61034-2
National  NEK 606; NEK 606
Description

Construction Details
  - Conductor : Circular tinned stranded copper as per IEC 60228, Class 2
  - Insulation : Halogen Free Ethylene Propylene Rubber
  - Triad twisting
  - Cabling
  - Collective screen : Cu/PS tape with drain wire
  - Inner covering : Halogen free thermosetting compound
  - Armour : Copper wire braid
  - Outer sheath :  Halogen-free thermosetting compound, SHF2 or SHF Mud

Standard Applied
  - Design guideline : NEK 606-2009 & IEC 60092-376
  - Material
    Insulation : HF-EPR as per IEC 60092-351
    Sheath : SHF2 as per IEC 60092-359
  - Flame retardant : IEC 60332-3-22, Cat.A
  - Halogen free properties : IEC 60754-1,2
  - Low smoke properties : IEC 61034-1,2
  - Mud resistant : NEK 606-2009
  - Cold properties : CSA C22.2
  - Sunlight resistance : UL 1581
 
Identification of color
  - Insulation
    1Triad : Black, Light Blue, Brown
    2Triad and above : Numbering on Black & Light Blue & Brown insulation core
    Note) Any other colors purchaser required

  - Outer sheath : Grey
    Note) Any other colors purchaser required
 
Type approval 
  - ABS, BV, DNV, LR


 TOP
Characteristics
Electrical characteristics
Rated Voltage Uo/U (Um) 150 / 250 (300) V  

 TOP
Your selection
Number of triples  
Conductor cross-section  mm²
Average insulation thickness  mm
Inner sheath thickness  mm
Diameter over inner sheath  mm
Diameter of wire braids  mm
Diameter over armour  mm
Average sheath thickness  mm
Nominal outer diameter  mm
Approximate weight  kg/km
Apply
Reset
Results   69/69
Select all Items Nexans ref. Name nb triples Cross section (mm²) Av. insul. thickness (mm) Inner sheath thick. (mm) Diam. over inner sheath (mm) Diameter of wire braids (mm) Diam. over armour (mm) Average sheath thickness (mm) Nom. outer diam. (mm) Approx. weight (kg/km)
Make to order product   New 250V RFOU [S2], [S2/S6] 1 1 0.6 1.0 7.9 0.3 9.3 1.2 12.1 250
Make to order product   New 250V RFOU [S2], [S2/S6] 2 1 0.6 1.0 12.4 0.3 13.8 1.4 17.0 520
Make to order product   New 250V RFOU [S2], [S2/S6] 3 1 0.6 1.0 12.9 0.3 14.3 1.4 17.5 560
Make to order product   New 250V RFOU [S2], [S2/S6] 4 1 0.6 1.0 14 0.3 15.4 1.4 18.6 640
Make to order product   New 250V RFOU [S2], [S2/S6] 5 1 0.6 1.0 15.4 0.3 16.8 1.5 20.2 745
Make to order product   New 250V RFOU [S2], [S2/S6] 6 1 0.6 1.0 17.4 0.3 18.8 1.6 22.4 875
Make to order product   New 250V RFOU [S2], [S2/S6] 7 1 0.6 1.0 17.4 0.3 18.8 1.6 22.4 905
Make to order product   New 250V RFOU [S2], [S2/S6] 8 1 0.6 1.0 18.8 0.3 20.2 1.6 23.8 980
Make to order product   New 250V RFOU [S2], [S2/S6] 9 1 0.6 1.0 20.2 0.3 21.6 1.7 25.4 1110
Make to order product   New 250V RFOU [S2], [S2/S6] 10 1 0.6 1.0 21.9 0.3 23.3 1.7 27.1 1110
Make to order product   New 250V RFOU [S2], [S2/S6] 12 1 0.6 1.0 22.7 0.3 24.1 1.8 28.1 1235
Make to order product   New 250V RFOU [S2], [S2/S6] 14 1 0.6 1.0 23.8 0.3 25.2 1.8 29.2 1355
Make to order product   New 250V RFOU [S2], [S2/S6] 15 1 0.6 1.0 24.7 0.3 26.1 1.8 30.1 1440
Make to order product   New 250V RFOU [S2], [S2/S6] 16 1 0.6 1.0 25.5 0.3 26.9 1.9 31.1 1525
Make to order product   New 250V RFOU [S2], [S2/S6] 18 1 0.6 1.2 27.2 0.3 28.6 1.9 32.8 1675
Make to order product   New 250V RFOU [S2], [S2/S6] 19 1 0.6 1.2 27.5 0.3 28.9 2.0 33.3 1750
Make to order product   New 250V RFOU [S2], [S2/S6] 20 1 0.6 1.2 28.3 0.3 29.7 2.0 34.1 1880
Make to order product   New 250V RFOU [S2], [S2/S6] 21 1 0.6 1.2 29 0.3 30.4 2.0 34.8 1950
Make to order product   New 250V RFOU [S2], [S2/S6] 23 1 0.6 1.2 30.2 0.4 32.0 2.1 36.6 2215
Make to order product   New 250V RFOU [S2], [S2/S6] 24 1 0.6 1.2 30.9 0.4 32.7 2.1 37.3 2200
Make to order product   New 250V RFOU [S2], [S2/S6] 27 1 0.6 1.2 32.6 0.4 34.4 2.2 39.2 2425
Make to order product   New 250V RFOU [S2], [S2/S6] 30 1 0.6 1.2 34.2 0.4 36.0 2.2 40.8 2630
Make to order product   New 250V RFOU [S2], [S2/S6] 32 1 0.6 1.2 35.3 0.4 37.1 2.3 42.1 2790
Make to order product   New 250V RFOU [S2], [S2/S6] 1 1.5 0.7 1.0 9 0.3 10.4 1.2 13.2 295
Make to order product   New 250V RFOU [S2], [S2/S6] 2 1.5 0.7 1.0 14.2 0.3 15.6 1.4 18.8 640
Make to order product   New 250V RFOU [S2], [S2/S6] 3 1.5 0.7 1.0 14.9 0.3 16.3 1.5 19.7 710
Make to order product   New 250V RFOU [S2], [S2/S6] 4 1.5 0.7 1.0 16.2 0.3 17.6 1.5 21.0 820
Make to order product   New 250V RFOU [S2], [S2/S6] 5 1.5 0.7 1.0 17.8 0.3 19.2 1.6 22.8 960
Make to order product   New 250V RFOU [S2], [S2/S6] 6 1.5 0.7 1.0 20.2 0.3 21.6 1.7 25.4 1130
Make to order product   New 250V RFOU [S2], [S2/S6] 7 1.5 0.7 1.0 20.2 0.3 21.6 1.7 25.4 1180
Make to order product   New 250V RFOU [S2], [S2/S6] 8 1.5 0.7 1.0 21.8 0.3 23.2 1.7 27.0 1270
Make to order product   New 250V RFOU [S2], [S2/S6] 9 1.5 0.7 1.0 23.5 0.3 24.9 1.8 28.9 1445
Make to order product   New 250V RFOU [S2], [S2/S6] 10 1.5 0.7 1.0 25.5 0.3 26.9 1.9 31.1 1450
Make to order product   New 250V RFOU [S2], [S2/S6] 12 1.5 0.7 1.0 26.4 0.3 27.8 1.9 32.0 1605
Make to order product   New 250V RFOU [S2], [S2/S6] 14 1.5 0.7 1.2 28 0.3 29.4 2.0 33.8 1815
Make to order product   New 250V RFOU [S2], [S2/S6] 15 1.5 0.7 1.2 29 0.3 30.4 2.0 34.8 1930
Make to order product   New 250V RFOU [S2], [S2/S6] 16 1.5 0.7 1.2 30 0.3 31.4 2.1 36.0 2045
Make to order product   New 250V RFOU [S2], [S2/S6] 18 1.5 0.7 1.2 31.7 0.4 33.5 2.1 38.1 2305
Make to order product   New 250V RFOU [S2], [S2/S6] 19 1.5 0.7 1.2 32 0.4 33.8 2.2 38.6 2405
Make to order product   New 250V RFOU [S2], [S2/S6] 20 1.5 0.7 1.2 33 0.4 34.8 2.2 39.6 2580
Make to order product   New 250V RFOU [S2], [S2/S6] 21 1.5 0.7 1.2 33.8 0.4 35.6 2.2 40.4 2680
Make to order product   New 250V RFOU [S2], [S2/S6] 23 1.5 0.7 1.2 35.2 0.4 37.0 2.3 42.0 2925
Make to order product   New 250V RFOU [S2], [S2/S6] 24 1.5 0.7 1.2 36 0.4 37.8 2.3 42.8 2905
Make to order product   New 250V RFOU [S2], [S2/S6] 27 1.5 0.7 1.4 38.3 0.4 40.1 2.4 45.3 3250
Make to order product   New 250V RFOU [S2], [S2/S6] 30 1.5 0.7 1.4 40.2 0.4 42.0 2.5 47.4 3555
Make to order product   New 250V RFOU [S2], [S2/S6] 32 1.5 0.7 1.4 41.4 0.4 43.2 2.5 48.6 3745
Make to order product   New 250V RFOU [S2], [S2/S6] 1 2.5 0.7 1.0 9.9 0.3 11.3 1.3 14.3 360
Make to order product   New 250V RFOU [S2], [S2/S6] 2 2.5 0.7 1.0 15.7 0.3 17.1 1.5 20.5 785
Make to order product   New 250V RFOU [S2], [S2/S6] 3 2.5 0.7 1.0 16.4 0.3 17.8 1.5 21.2 875
Make to order product   New 250V RFOU [S2], [S2/S6] 4 2.5 0.7 1.0 17.9 0.3 19.3 1.6 22.9 1035
Make to order product   New 250V RFOU [S2], [S2/S6] 5 2.5 0.7 1.0 19.8 0.3 21.2 1.6 24.8 1205
Make to order product   New 250V RFOU [S2], [S2/S6] 6 2.5 0.7 1.0 22.4 0.3 23.8 1.8 27.8 1430
Make to order product   New 250V RFOU [S2], [S2/S6] 7 2.5 0.7 1.0 22.4 0.3 23.8 1.8 27.8 1505
Make to order product   New 250V RFOU [S2], [S2/S6] 8 2.5 0.7 1.0 24.2 0.3 25.6 1.8 29.6 1625
Make to order product   New 250V RFOU [S2], [S2/S6] 9 2.5 0.7 1.0 26.1 0.3 27.5 1.9 31.7 1855
Make to order product   New 250V RFOU [S2], [S2/S6] 10 2.5 0.7 1.2 28.6 0.3 30.0 2.0 34.4 1890
Make to order product   New 250V RFOU [S2], [S2/S6] 12 2.5 0.7 1.2 29.7 0.3 31.1 2.0 35.5 2110
Make to order product   New 250V RFOU [S2], [S2/S6] 14 2.5 0.7 1.2 31.2 0.4 33.0 2.1 37.6 2445
Make to order product   New 250V RFOU [S2], [S2/S6] 15 2.5 0.7 1.2 32.3 0.4 34.1 2.2 38.9 2620
Make to order product   New 250V RFOU [S2], [S2/S6] 16 2.5 0.7 1.2 33.4 0.4 35.2 2.2 40.0 2755
Make to order product   New 250V RFOU [S2], [S2/S6] 18 2.5 0.7 1.2 35.2 0.4 37.0 2.3 42.0 3010
Make to order product   New 250V RFOU [S2], [S2/S6] 19 2.5 0.7 1.2 35.6 0.4 37.4 2.3 42.4 3125
Make to order product   New 250V RFOU [S2], [S2/S6] 20 2.5 0.7 1.2 36.7 0.4 38.5 2.3 43.5 3360
Make to order product   New 250V RFOU [S2], [S2/S6] 21 2.5 0.7 1.4 37.9 0.4 39.7 2.4 44.9 3555
Make to order product   New 250V RFOU [S2], [S2/S6] 23 2.5 0.7 1.4 39.5 0.4 41.3 2.5 46.7 3885
Make to order product   New 250V RFOU [S2], [S2/S6] 24 2.5 0.7 1.4 40.3 0.4 42.1 2.5 47.5 3870
Make to order product   New 250V RFOU [S2], [S2/S6] 27 2.5 0.7 1.4 42.6 0.4 44.4 2.6 50.0 4280
Make to order product   New 250V RFOU [S2], [S2/S6] 30 2.5 0.7 1.4 44.7 0.4 46.5 2.7 52.3 4695
Make to order product   New 250V RFOU [S2], [S2/S6] 32 2.5 0.7 1.4 46.2 0.4 48.0 2.7 53.8 4960
Add to favorites

 TOP
Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map