Login Get Registered Catalog Browser Contact Us
Nexans in Qatar

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

0.6/1KV RU 1C,2C,3C,4C [P18]

New
Send link to this page print Your Nexans contact on this page
0.6/1KV RU 1C,2C,3C,4C [P18]
  • Power circuit below 1kV, Trace heating circuits.
  • Fixed installation power, control & lighting in safe areas, general purposes.
  • Maximum operating conductor temperature 90°C
Kukdong
Standards
International  IEC 60092-351; IEC 60092-353; IEC 60092-359; IEC 60332-3 Cat.A; IEC 60754-1; IEC 61034; IEC 61034-2
National  NEK 606; NEK 606
Description

Construction Details
  - Conductor : Circular tinned stranded copper as per IEC 60228, Class 2
  - Insulation : Halogen Free Ethylene Propylene Rubber
  - Cabling (with filler)
  - Sheath :  Halogen-free thermosetting compound, SHF2

Standard Applied
  - Design guideline : NEK 606-2009 & IEC 60092-353
  - Material
    Insulation : HF-EPR as per IEC 60092-351
    Sheath : SHF2 as per IEC 60092-359
  - Flame retardant : IEC 60332-3-22, Cat.A
  - Halogen free properties : IEC 60754-1,2
  - Low smoke properties : IEC 61034-1,2
  - Cold properties : CSA C22.2
  - Sunlight resistance : UL 1581
 
Identification of color
  - Insulation
    1C : Grey
    2C : Grey, Black
    3C : Grey, Black, Red
    3G : Grey, Black, Green/Yellow stripe
    4C : Grey, Black, Red, Blue
    4G : Grey, Black, Red, Green/Yellow stripe
    Note) Any other colors is applicable in accordance with
          the CENELEC Harmonization Document HD 308 S2

  - Outer sheath : Black
    Note) Any other colors purchaser required
 
Type approval 
  - ABS, BV, DNV, LR


 TOP
Characteristics
Electrical characteristics
Rated Voltage Uo/U (Um) 0.6/ 1 (1.2) kV  

 TOP
Your selection
Number of cores  
Conductor cross-section  mm²
Average insulation thickness  mm
Average sheath thickness  mm
Nominal outer diameter  mm
Approximate weight  kg/km
Apply
Reset
Results   68/68
Select all Items Nexans ref. Name Nb. of cores Cross section (mm²) Av. insul. thickness (mm) Average sheath thickness (mm) Nom. outer diam. (mm) Approx. weight (kg/km)
  New 0.6/1kV RU [P18] 1 1 1.0 1.0 5.7 50
  New 0.6/1kV RU [P18] 1 1.5 1.0 1.0 6.0 60
  New 0.6/1kV RU [P18] 1 2.5 1.0 1.0 6.5 80
  New 0.6/1kV RU [P18] 1 4 1.0 1.0 7.1 110
  New 0.6/1kV RU [P18] 1 6 1.0 1.0 7.6 130
  New 0.6/1kV RU [P18] 1 10 1.0 1.1 8.8 190
  New 0.6/1kV RU [P18] 1 16 1.0 1.1 9.8 250
  New 0.6/1kV RU [P18] 1 25 1.2 1.2 11.7 370
  New 0.6/1kV RU [P18] 1 35 1.2 1.2 13.1 470
  New 0.6/1kV RU [P18] 1 50 1.4 1.3 14.9 620
  New 0.6/1kV RU [P18] 1 70 1.4 1.4 17.0 840
  New 0.6/1kV RU [P18] 1 95 1.6 1.5 19.5 1140
  New 0.6/1kV RU [P18] 1 120 1.6 1.5 21.1 1390
  New 0.6/1kV RU [P18] 1 150 1.8 1.6 23.3 1700
  New 0.6/1kV RU [P18] 1 185 2.0 1.7 25.7 2100
  New 0.6/1kV RU [P18] 1 240 2.2 1.8 29.0 2720
  New 0.6/1kV RU [P18] 1 300 2.4 1.9 32.0 3370
  New 0.6/1kV RU [P18] 2 1 1.0 1.1 9.5 150
  New 0.6/1kV RU [P18] 2 1.5 1.0 1.1 10.1 170
  New 0.6/1kV RU [P18] 2 2.5 1.0 1.1 10.9 210
  New 0.6/1kV RU [P18] 2 4 1.0 1.2 12.3 270
  New 0.6/1kV RU [P18] 2 6 1.0 1.2 13.3 330
  New 0.6/1kV RU [P18] 2 10 1.0 1.3 15.5 470
  New 0.6/1kV RU [P18] 2 16 1.0 1.4 17.7 650
  New 0.6/1kV RU [P18] 2 25 1.2 1.5 21.3 970
  New 0.6/1kV RU [P18] 2 35 1.2 1.6 24.3 1270
  New 0.6/1kV RU [P18] 2 50 1.4 1.8 27.9 1690
  New 0.6/1kV RU [P18] 2 70 1.4 1.9 31.9 2280
  New 0.6/1kV RU [P18] 2 95 1.6 2.1 36.9 3090
  New 0.6/1kV RU [P18] 2 120 1.6 2.2 40.3 3780
  New 0.6/1kV RU [P18] 2 150 1.8 2.4 44.7 4640
  New 0.6/1kV RU [P18] 2 185 2.0 2.6 49.5 5750
  New 0.6/1kV RU [P18] 2 240 2.2 2.8 56.1 7460
  New 0.6/1kV RU [P18] 2 300 2.4 3.0 62.0 9265
  New 0.6/1kV RU [P18] 3 1 1.0 1.1 10.0 170
  New 0.6/1kV RU [P18] 3 1.5 1.0 1.1 10.7 190
  New 0.6/1kV RU [P18] 3 2.5 1.0 1.2 11.8 250
  New 0.6/1kV RU [P18] 3 4 1.0 1.2 13.0 320
  New 0.6/1kV RU [P18] 3 6 1.0 1.3 14.3 400
  New 0.6/1kV RU [P18] 3 10 1.0 1.3 16.5 580
  New 0.6/1kV RU [P18] 3 16 1.0 1.4 18.8 810
  New 0.6/1kV RU [P18] 3 25 1.2 1.6 22.9 1230
  New 0.6/1kV RU [P18] 3 35 1.2 1.7 26.1 1620
  New 0.6/1kV RU [P18] 3 50 1.4 1.8 29.8 2150
  New 0.6/1kV RU [P18] 3 70 1.4 2.0 34.3 2940
  New 0.6/1kV RU [P18] 3 95 1.6 2.2 39.6 4000
  New 0.6/1kV RU [P18] 3 120 1.6 2.3 43.3 4920
  New 0.6/1kV RU [P18] 3 150 1.8 2.5 48.0 6030
  New 0.6/1kV RU [P18] 3 185 2.0 2.7 53.1 7470
  New 0.6/1kV RU [P18] 3 240 2.2 3.0 60.4 9750
  New 0.6/1kV RU [P18] 3 300 2.4 3.2 66.8 12080
  New 0.6/1kV RU [P18] 4 1 1.0 1.1 10.9 190
  New 0.6/1kV RU [P18] 4 1.5 1.0 1.2 11.9 240
  New 0.6/1kV RU [P18] 4 2.5 1.0 1.2 12.8 290
  New 0.6/1kV RU [P18] 4 4 1.0 1.3 14.5 390
  New 0.6/1kV RU [P18] 4 6 1.0 1.3 15.7 500
  New 0.6/1kV RU [P18] 4 10 1.0 1.4 18.3 730
  New 0.6/1kV RU [P18] 4 16 1.0 1.5 20.9 1030
  New 0.6/1kV RU [P18] 4 25 1.2 1.7 25.4 1560
  New 0.6/1kV RU [P18] 4 35 1.2 1.8 29.0 2060
  New 0.6/1kV RU [P18] 4 50 1.4 2.0 33.3 2750
  New 0.6/1kV RU [P18] 4 70 1.4 2.1 38.1 3750
  New 0.6/1kV RU [P18] 4 95 1.6 2.4 44.2 5110
  New 0.6/1kV RU [P18] 4 120 1.6 2.5 48.3 6300
  New 0.6/1kV RU [P18] 4 150 1.8 2.7 53.5 7720
  New 0.6/1kV RU [P18] 4 185 2.0 2.9 59.2 9570
  New 0.6/1kV RU [P18] 4 240 2.2 3.2 67.3 12480
  New 0.6/1kV RU [P18] 4 300 2.4 3.5 74.6 15870
Add to favorites

 TOP
Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map