Login Get Registered Catalog Browser Contact Us
Nexans in Qatar

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

H.V RFOU 1C, 3C [P2], [P2/P9], [P3], [P3/P10], [P4], [P4,P11], [P19], [P19/P21]

New
Send link to this page print Your Nexans contact on this page
H.V RFOU 1C, 3C [P2], [P2/P9], [P3], [P3/P10], [P4], [P4,P11], [P19], [P19/P21]
  • Power circuit above 1kV.
  • Fixed installation in both explosion risk and safe areas.
  • Medium voltage power cables for general purpose.
  • Maximum operating conductor temperature 90°C
Kukdong
Standards
International  IEC 60092-351; IEC 60092-354; IEC 60092-359; IEC 60332-3 Cat.A; IEC 60754-1; IEC 61034; IEC 61034-2
National  NEK 606; NEK 606
Description

Construction Details
  - Conductor : Circular tinned stranded copper as per IEC 60228, Class 2
  - Conductor screen : Semi-conducting tape and/or Semi-conducting compound
  - Insulation : Halogen Free Ethylene Propylene Rubber
  - Insulation screen : Semi-conducting compound and Semi-conducting tape
  - Metallic screen : Copper wire braid
  - Cabling (with filler)
  - Inner sheath : Halogen-free thermosetting compound, SHF2
  - Armour : Copper wire braid
  - Outer sheath :  Halogen-free thermosetting compound, SHF2 or SHF Mud

Standard Applied
  - Design guideline : NEK 606-2009 & IEC 60092-354
  - Material
    Insulation : EPR as per IEC 60092-351
    Sheath : SHF2 as per IEC 60092-359
  - Flame retardant : IEC 60332-3-22, Cat.A
  - Halogen free properties : IEC 60754-1,2
  - Low smoke properties : IEC 61034-1,2
  - Mud resistant : NEK 606-2009
  - Cold properties : CSA C22.2
  - Sunlight resistance : UL 1581
 
Identification of color
  - Insulation (colored tape under the metalic screen)
    1C : Grey
    3C : Grey, Black, Red
    Note) Any other colors purchaser required

  - Outer sheath : Red
    Note) Any other colors purchaser required
 
Type approval 
  - ABS, BV, DNV, LR


 TOP
Your selection
Number of cores  
Conductor cross-section  mm²
Average insulation thickness  mm
Inner sheath thickness  mm
Diameter over inner sheath  mm
Diameter of wire braids  mm
Diameter over armour  mm
Average sheath thickness  mm
Nominal outer diameter  mm
Approximate weight  kg/km
Rated Voltage Uo/U (Um)  
Apply
Reset
Results   91/91
Select all Items Nexans ref. Name Nb. of cores Cross section (mm²) Av. insul. thickness (mm) Inner sheath thick. (mm) Diam. over inner sheath (mm) Diameter of wire braids (mm) Diam. over armour (mm) Average sheath thickness (mm) Nom. outer diam. (mm) Approx. weight (kg/km)
Make to order product   New 12/20kV RFOU [P2], [P2/P9] 1 35 5.5 1.8 27.9 0.3 29.5 1.3 32.3 1630
Make to order product   New 12/20kV RFOU [P2], [P2/P9] 1 50 5.5 1.8 29.2 0.3 30.8 1.4 33.8 1835
Make to order product   New 12/20kV RFOU [P2], [P2/P9] 1 70 5.5 1.9 31.2 0.4 33.2 1.4 36.2 2235
Make to order product   New 12/20kV RFOU [P2], [P2/P9] 1 95 5.5 2.0 33.3 0.4 35.3 1.5 38.5 2630
Make to order product   New 12/20kV RFOU [P2], [P2/P9] 1 120 5.5 2.0 34.9 0.4 36.9 1.5 40.1 2960
Make to order product   New 12/20kV RFOU [P2], [P2/P9] 1 150 5.5 2.1 37.1 0.4 39.1 1.6 42.5 3445
Make to order product   New 12/20kV RFOU [P2], [P2/P9] 1 185 5.5 2.2 39.1 0.4 41.1 1.6 44.5 3925
Make to order product   New 12/20kV RFOU [P2], [P2/P9] 1 240 5.5 2.3 42 0.4 44.0 1.7 47.6 4680
Make to order product   New 12/20kV RFOU [P2], [P2/P9] 1 300 5.5 2.4 44.6 0.4 46.6 1.8 50.4 5455
Make to order product   New 12/20kV RFOU [P2], [P2/P9] 3 35 5.5 2.9 57.7 0.4 59.7 2.1 64.1 5055
Make to order product   New 12/20kV RFOU [P2], [P2/P9] 3 50 5.5 3.0 60.7 0.4 62.7 2.2 67.3 5730
Make to order product   New 12/20kV RFOU [P2], [P2/P9] 3 70 5.5 3.1 64.8 0.4 66.8 2.3 71.6 6765
Make to order product   New 12/20kV RFOU [P2], [P2/P9] 3 95 5.5 3.3 69.3 0.4 71.3 2.4 76.3 8015
Make to order product   New 12/20kV RFOU [P2], [P2/P9] 3 120 5.5 3.4 72.9 0.4 74.9 2.5 80.1 9140
Make to order product   New 12/20kV RFOU [P2], [P2/P9] 3 150 5.5 3.6 77.6 0.4 79.6 2.6 85.0 10670
Make to order product   New 12/20kV RFOU [P2], [P2/P9] 3 185 5.5 3.8 81.9 0.4 83.9 2.7 89.5 12265
Make to order product   New 12/20kV RFOU [P2], [P2/P9] 3 240 5.5 4.0 88.1 0.4 90.1 2.9 96.1 14725
Make to order product   New 12/20kV RFOU [P2], [P2/P9] 3 300 5.5 4.2 93.7 0.4 95.7 3.0 101.9 17190
Make to order product   New 3.6/6kV RFOU [P2], [P2/P9] 1 16 3.0 1.4 18.6 0.3 20.4 1.1 22.8 780
Make to order product   New 3.6/6kV RFOU [P2], [P2/P9] 1 25 3.0 1.5 20.1 0.3 21.9 1.1 24.3 930
Make to order product   New 3.6/6kV RFOU [P2], [P2/P9] 1 35 3.0 1.5 21.3 0.3 23.1 1.2 25.7 1080
Make to order product   New 3.6/6kV RFOU [P2], [P2/P9] 1 50 3.0 1.6 22.8 0.3 24.6 1.2 27.2 1260
Make to order product   New 3.6/6kV RFOU [P2], [P2/P9] 1 70 3.0 1.6 24.6 0.3 26.4 1.3 29.2 1540
Make to order product   New 3.6/6kV RFOU [P2], [P2/P9] 1 95 3.0 1.7 26.7 0.3 28.5 1.3 31.3 1870
Make to order product   New 3.6/6kV RFOU [P2], [P2/P9] 1 120 3.0 1.8 28.5 0.3 30.3 1.4 33.8 2200
Make to order product   New 3.6/6kV RFOU [P2], [P2/P9] 1 150 3.0 1.8 30 0.3 31.8 1.4 34.8 2520
Make to order product   New 3.6/6kV RFOU [P2], [P2/P9] 1 185 3.0 1.9 32.1 0.4 34.4 1.5 37.6 3070
Make to order product   New 3.6/6kV RFOU [P2], [P2/P9] 1 240 3.0 2.0 34.9 0.4 37.2 1.5 40.4 3740
Make to order product   New 3.6/6kV RFOU [P2], [P2/P9] 1 300 3.0 2.1 37.5 0.4 39.8 1.6 43.2 4460
Make to order product   New 3.6/6kV RFOU [P2], [P2/P9] 1 400 3.0 2.2 40.7 0.4 43.0 1.7 46.6 5420
Make to order product   New 3.6/6kV RFOU [P2], [P2/P9] 1 500 3.2 2.4 44.7 0.4 47.0 1.8 50.8 6610
Make to order product   New 3.6/6kV RFOU [P2], [P2/P9] 1 630 3.2 2.5 48.8 0.4 51.1 1.9 55.1 8170
Make to order product   New 3.6/6kV RFOU [P2], [P2/P9] 3 16 3.0 2.2 39.2 0.4 41.5 1.6 44.9 2930
Make to order product   New 3.6/6kV RFOU [P2], [P2/P9] 3 25 3.0 2.3 42.2 0.4 44.5 1.7 48.1 3500
Make to order product   New 3.6/6kV RFOU [P2], [P2/P9] 3 35 3.0 2.4 45 0.4 47.3 1.8 51.1 4080
Make to order product   New 3.6/6kV RFOU [P2], [P2/P9] 3 50 3.0 2.5 48 0.4 50.3 1.9 54.3 4750
Make to order product   New 3.6/6kV RFOU [P2], [P2/P9] 3 70 3.0 2.7 52.3 0.4 54.6 2.0 58.8 5830
Make to order product   New 3.6/6kV RFOU [P2], [P2/P9] 3 95 3.0 2.8 56.6 0.4 58.9 2.1 63.3 7080
Make to order product   New 3.6/6kV RFOU [P2], [P2/P9] 3 120 3.0 3.0 60.4 0.4 62.7 2.2 67.3 8260
Make to order product   New 3.6/6kV RFOU [P2], [P2/P9] 3 150 3.0 3.1 63.9 0.4 66.2 2.3 71.0 9490
Make to order product   New 3.6/6kV RFOU [P2], [P2/P9] 3 185 3.0 3.3 68.8 0.4 70.8 2.4 75.8 10660
Make to order product   New 3.6/6kV RFOU [P2], [P2/P9] 3 240 3.0 3.5 75.1 0.4 77.1 2.5 82.3 12940
Make to order product   New 3.6/6kV RFOU [P2], [P2/P9] 3 300 3.0 3.8 81.7 0.4 83.7 2.7 89.3 12660
Make to order product   New 6/10kV RFOU [P2], [P2/P9] 1 16 3.4 1.5 19.6 0.3 21.4 1.1 23.8 830
Make to order product   New 6/10kV RFOU [P2], [P2/P9] 1 25 3.4 1.5 20.9 0.3 22.7 1.2 25.3 980
Make to order product   New 6/10kV RFOU [P2], [P2/P9] 1 35 3.4 1.6 22.3 0.3 24.1 1.2 26.7 1130
Make to order product   New 6/10kV RFOU [P2], [P2/P9] 1 50 3.4 1.6 23.6 0.3 25.4 1.2 28.0 1300
Make to order product   New 6/10kV RFOU [P2], [P2/P9] 1 70 3.4 1.7 25.6 0.3 27.4 1.3 30.2 1600
Make to order product   New 6/10kV RFOU [P2], [P2/P9] 1 95 3.4 1.8 27.7 0.3 29.5 1.3 32.3 1940
Make to order product   New 6/10kV RFOU [P2], [P2/P9] 1 120 3.4 1.8 29.3 0.3 31.1 1.4 34.1 2260
Make to order product   New 6/10kV RFOU [P2], [P2/P9] 1 150 3.4 1.9 31 0.4 33.3 1.4 36.3 2670
Make to order product   New 6/10kV RFOU [P2], [P2/P9] 1 185 3.4 2.0 33.1 0.4 35.4 1.5 38.6 3140
Make to order product   New 6/10kV RFOU [P2], [P2/P9] 1 240 3.4 2.1 35.9 0.4 38.2 1.6 41.6 3840
Make to order product   New 6/10kV RFOU [P2], [P2/P9] 1 300 3.4 2.2 38.5 0.4 40.8 1.6 44.2 4540
Make to order product   New 6/10kV RFOU [P2], [P2/P9] 1 400 3.4 2.3 41.7 0.4 44.0 1.7 47.6 5510
Make to order product   New 6/10kV RFOU [P2], [P2/P9] 1 500 3.4 2.4 45.1 0.4 47.4 1.8 51.2 6650
Make to order product   New 6/10kV RFOU [P2], [P2/P9] 1 630 3.4 2.6 49.4 0.4 51.7 1.9 55.7 8240
Make to order product   New 6/10kV RFOU [P2], [P2/P9] 3 16 3.4 2.3 41.1 0.4 43.4 1.7 47.0 3150
Make to order product   New 6/10kV RFOU [P2], [P2/P9] 3 25 3.4 2.4 44.1 0.4 46.4 1.8 50.2 3730
Make to order product   New 6/10kV RFOU [P2], [P2/P9] 3 35 3.4 2.5 46.9 0.4 49.2 1.8 53.0 4300
Make to order product   New 6/10kV RFOU [P2], [P2/P9] 3 50 3.4 2.6 49.9 0.4 52.2 1.9 56.2 4990
Make to order product   New 6/10kV RFOU [P2], [P2/P9] 3 70 3.4 2.7 54 0.4 56.3 2.0 60.5 6060
Make to order product   New 6/10kV RFOU [P2], [P2/P9] 3 95 3.4 2.9 58.5 0.4 60.8 2.1 65.2 7350
Make to order product   New 6/10kV RFOU [P2], [P2/P9] 3 120 3.4 3.0 62.2 0.4 64.5 2.2 69.1 8530
Make to order product   New 6/10kV RFOU [P2], [P2/P9] 3 150 3.4 3.2 65.8 0.4 68.1 2.3 72.9 9790
Make to order product   New 6/10kV RFOU [P2], [P2/P9] 3 185 3.4 3.4 70.8 0.4 72.8 2.4 77.8 11100
Make to order product   New 6/10kV RFOU [P2], [P2/P9] 3 240 3.4 3.6 77.9 0.4 79.9 2.6 85.3 13700
Make to order product   New 6/10kV RFOU [P2], [P2/P9] 3 300 3.4 3.8 83.4 0.4 85.4 2.7 91.0 16110
Make to order product   New 8.7/15kV RFOU [P2], [P2/P9] 1 25 4.5 1.6 23.3 0.3 25.1 1.2 27.7 1110
Make to order product   New 8.7/15kV RFOU [P2], [P2/P9] 1 35 4.5 1.6 24.5 0.3 26.3 1.3 29.1 1270
Make to order product   New 8.7/15kV RFOU [P2], [P2/P9] 1 50 4.5 1.7 26 0.3 27.8 1.3 30.6 1460
Make to order product   New 8.7/15kV RFOU [P2], [P2/P9] 1 70 4.5 1.8 28 0.3 29.8 1.3 32.6 1750
Make to order product   New 8.7/15kV RFOU [P2], [P2/P9] 1 95 4.5 1.8 29.9 0.3 31.7 1.4 34.7 2100
Make to order product   New 8.7/15kV RFOU [P2], [P2/P9] 1 120 4.5 1.9 31.7 0.4 34.0 1.5 37.2 2520
Make to order product   New 8.7/15kV RFOU [P2], [P2/P9] 1 150 4.5 2.0 33.4 0.4 35.7 1.5 38.9 2870
Make to order product   New 8.7/15kV RFOU [P2], [P2/P9] 1 185 4.5 2.0 35.3 0.4 37.6 1.5 40.8 3310
Make to order product   New 8.7/15kV RFOU [P2], [P2/P9] 1 240 4.5 2.1 38.1 0.4 40.4 1.6 43.8 4020
Make to order product   New 8.7/15kV RFOU [P2], [P2/P9] 1 300 4.5 2.2 40.7 0.4 43.0 1.7 46.6 4750
Make to order product   New 8.7/15kV RFOU [P2], [P2/P9] 1 400 4.5 2.4 44.1 0.4 46.4 1.8 50.2 5760
Make to order product   New 8.7/15kV RFOU [P2], [P2/P9] 1 500 4.5 2.5 47.5 0.4 49.8 1.8 53.6 6880
Make to order product   New 8.7/15kV RFOU [P2], [P2/P9] 1 630 4.5 2.6 51.6 0.4 53.9 1.9 57.9 8460
Make to order product   New 8.7/15kV RFOU [P2], [P2/P9] 3 25 4.5 2.6 49.3 0.4 51.6 1.9 55.6 4380
Make to order product   New 8.7/15kV RFOU [P2], [P2/P9] 3 35 4.5 2.7 52.1 0.4 54.4 2.0 58.6 5000
Make to order product   New 8.7/15kV RFOU [P2], [P2/P9] 3 50 4.5 2.8 55.1 0.4 57.4 2.0 61.6 5700
Make to order product   New 8.7/15kV RFOU [P2], [P2/P9] 3 70 4.5 2.9 59.2 0.4 61.5 2.1 65.9 6810
Make to order product   New 8.7/15kV RFOU [P2], [P2/P9] 3 95 4.5 3.1 63.6 0.4 65.9 2.2 70.5 8140
Make to order product   New 8.7/15kV RFOU [P2], [P2/P9] 3 120 4.5 3.2 67.3 0.4 69.6 2.3 74.4 9360
Make to order product   New 8.7/15kV RFOU [P2], [P2/P9] 3 150 4.5 3.4 70.9 0.4 73.2 2.4 78.2 10660
Make to order product   New 8.7/15kV RFOU [P2], [P2/P9] 3 185 4.5 3.6 76.8 0.4 78.8 2.6 84.2 13490
Make to order product   New 8.7/15kV RFOU [P2], [P2/P9] 3 240 4.5 3.8 83 0.4 85.0 2.7 90.6 15860
Make to order product   New 8.7/15kV RFOU [P2], [P2/P9] 3 300 4.5 4.0 88.6 0.4 90.6 2.9 96.6 18320
Add to favorites

 TOP
Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map