Login Get Registered Catalog Browser Contact Us
Nexans in Qatar

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

H.V BFOU 1C, 3C [P6], [P6/P13], [P7], [P7/P14]

New
Send link to this page print Your Nexans contact on this page
H.V BFOU 1C, 3C [P6], [P6/P13], [P7], [P7/P14]
  • Power circuit above 1kV.
  • Fixed installation in both explosion risk and safe areas.
  • Medium voltage power cables for emergency and critical systems.
  • Maximum operating conductor temperature 90°C
Kukdong
Standards
International  IEC 60092-351; IEC 60092-354; IEC 60092-359; IEC 60331; IEC 60332-3 Cat.A; IEC 60754-1; IEC 61034; IEC 61034-2
National  NEK 606; NEK 606
Description

Construction Details
  - Conductor : Circular tinned stranded copper as per IEC 60228, Class 2
  - Conductor screen : Semi-conducting tape
  - Fire proof layer : Mica/Glass tape
  - Insulation : Halogen Free Ethylene Propylene Rubber
  - Insulation screen : Semi-conducting compound and Semi-conducting tape
  - Metallic screen : Copper wire braid
  - Cabling (with filler)
  - Inner sheath : Halogen-free thermosetting compound, SHF2
  - Armour : Copper wire braid
  - Outer sheath :  Halogen-free thermosetting compound, SHF2 or SHF Mud

Standard Applied
  - Design guideline : NEK 606-2009 & IEC 60092-354
  - Material
    Insulation : EPR as per IEC 60092-351
    Sheath : SHF2 as per IEC 60092-359
  - Flame retardant : IEC 60332-3-22, Cat.A
  - Fire resistant : IEC 60331-21
  - Halogen free properties : IEC 60754-1,2
  - Low smoke properties : IEC 61034-1,2
  - Mud resistant : NEK 606-2009
  - Cold properties : CSA C22.2
  - Sunlight resistance : UL 1581
 
Identification of color
  - Insulation (colored tape under the metalic screen)
    1C : Grey
    3C : Grey, Black, Red
    Note) Any other colors purchaser required

  - Outer sheath : Red
    Note) Any other colors purchaser required
 
Type approval 
  - ABS, BV, DNV, LR


 TOP
Your selection
Number of cores  
Conductor cross-section  mm²
Average insulation thickness  mm
Inner sheath thickness  mm
Diameter over inner sheath  mm
Diameter of wire braids  mm
Diameter over armour  mm
Average sheath thickness  mm
Nominal outer diameter  mm
Approximate weight  kg/km
Rated Voltage Uo/U (Um)  
Apply
Reset
Results   73/73
Select all Items Nexans ref. Name Nb. of cores Cross section (mm²) Av. insul. thickness (mm) Inner sheath thick. (mm) Diam. over inner sheath (mm) Diameter of wire braids (mm) Diam. over armour (mm) Average sheath thickness (mm) Nom. outer diam. (mm) Approx. weight (kg/km)
Make to order product   New 3.6/6kV BFOU [P6], [P6/P13] 1 16 3.0 1.5 20.3 0.3 22.0 1.2 24.8 950
Make to order product   New 3.6/6kV BFOU [P6], [P6/P13] 1 25 3.0 1.6 21.8 0.3 23.5 1.2 26.3 1110
Make to order product   New 3.6/6kV BFOU [P6], [P6/P13] 1 35 3.0 1.6 23.1 0.3 24.8 1.2 27.6 1260
Make to order product   New 3.6/6kV BFOU [P6], [P6/P13] 1 50 3.0 1.7 24.4 0.3 26.1 1.3 29.1 1460
Make to order product   New 3.6/6kV BFOU [P6], [P6/P13] 1 70 3.0 1.7 26.2 0.3 27.9 1.3 30.9 1740
Make to order product   New 3.6/6kV BFOU [P6], [P6/P13] 1 95 3.0 1.8 28.3 0.3 30.0 1.4 33.2 2110
Make to order product   New 3.6/6kV BFOU [P6], [P6/P13] 1 120 3.0 1.9 30 0.3 31.7 1.4 34.9 2430
Make to order product   New 3.6/6kV BFOU [P6], [P6/P13] 1 150 3.0 1.9 31.6 0.4 33.7 1.4 36.9 2890
Make to order product   New 3.6/6kV BFOU [P6], [P6/P13] 1 185 3.0 2.0 33.6 0.4 35.7 1.5 39.1 3370
Make to order product   New 3.6/6kV BFOU [P6], [P6/P13] 1 240 3.0 2.1 36.5 0.4 38.6 1.6 42.2 4100
Make to order product   New 3.6/6kV BFOU [P6], [P6/P13] 1 300 3.0 2.2 39 0.4 41.1 1.6 44.7 4810
Make to order product   New 3.6/6kV BFOU [P6], [P6/P13] 1 400 3.0 2.3 42.2 0.4 44.3 1.7 48.1 5810
Make to order product   New 3.6/6kV BFOU [P6], [P6/P13] 1 500 3.2 2.5 46 0.4 48.1 1.8 52.1 7030
Make to order product   New 3.6/6kV BFOU [P6], [P6/P13] 1 630 3.2 2.6 50.2 0.4 52.3 1.9 56.5 8630
Make to order product   New 3.6/6kV BFOU [P6], [P6/P13] 3 16 3.0 2.3 42.3 0.4 44.4 1.7 48.2 3550
Make to order product   New 3.6/6kV BFOU [P6], [P6/P13] 3 25 3.0 2.5 45.4 0.4 47.5 1.8 51.5 4180
Make to order product   New 3.6/6kV BFOU [P6], [P6/P13] 3 35 3.0 2.6 48.4 0.4 50.5 1.9 54.7 4820
Make to order product   New 3.6/6kV BFOU [P6], [P6/P13] 3 50 3.0 2.7 51.1 0.4 53.2 1.9 57.4 5490
Make to order product   New 3.6/6kV BFOU [P6], [P6/P13] 3 70 3.0 2.8 55.1 0.4 57.2 2.0 61.6 6590
Make to order product   New 3.6/6kV BFOU [P6], [P6/P13] 3 95 3.0 3.0 59.5 0.4 61.6 2.1 66.2 7920
Make to order product   New 3.6/6kV BFOU [P6], [P6/P13] 3 120 3.0 3.1 63.2 0.4 65.3 2.2 70.1 9150
Make to order product   New 3.6/6kV BFOU [P6], [P6/P13] 3 150 3.0 3.3 66.9 0.4 69.0 2.3 74.0 10460
Make to order product   New 3.6/6kV BFOU [P6], [P6/P13] 3 185 3.0 3.4 71.6 0.4 73.6 2.4 78.6 12010
Make to order product   New 3.6/6kV BFOU [P6], [P6/P13] 3 240 3.0 3.7 78.9 0.4 80.9 2.6 86.3 14690
Make to order product   New 3.6/6kV BFOU [P6], [P6/P13] 3 300 3.0 3.9 84.5 0.4 86.5 2.8 92.3 17130
Make to order product   New 6/10kV BFOU [P7], [P7/P14] 1 16 3.4 1.5 21.1 0.3 22.8 1.2 25.6 990
Make to order product   New 6/10kV BFOU [P7], [P7/P14] 1 25 3.4 1.6 22.6 0.3 24.3 1.2 27.1 1150
Make to order product   New 6/10kV BFOU [P7], [P7/P14] 1 35 3.4 1.7 24 0.3 25.7 1.2 28.5 1320
Make to order product   New 6/10kV BFOU [P7], [P7/P14] 1 50 3.4 1.7 25.2 0.3 26.9 1.3 29.9 1500
Make to order product   New 6/10kV BFOU [P7], [P7/P14] 1 70 3.4 1.8 27.2 0.3 28.9 1.3 31.9 1810
Make to order product   New 6/10kV BFOU [P7], [P7/P14] 1 95 3.4 1.8 29.1 0.3 30.8 1.4 34.0 2160
Make to order product   New 6/10kV BFOU [P7], [P7/P14] 1 120 3.4 1.9 30.8 0.4 32.9 1.4 36.1 2610
Make to order product   New 6/10kV BFOU [P7], [P7/P14] 1 150 3.4 2.0 32.6 0.4 34.7 1.5 38.1 2990
Make to order product   New 6/10kV BFOU [P7], [P7/P14] 1 185 3.4 2.0 34.4 0.4 36.5 1.5 39.9 3440
Make to order product   New 6/10kV BFOU [P7], [P7/P14] 1 240 3.4 2.2 37.4 0.4 39.5 1.6 43.1 4180
Make to order product   New 6/10kV BFOU [P7], [P7/P14] 1 300 3.4 2.3 40 0.4 42.1 1.7 45.9 4930
Make to order product   New 6/10kV BFOU [P7], [P7/P14] 1 400 3.4 2.4 43.1 0.4 45.2 1.7 49.0 5900
Make to order product   New 6/10kV BFOU [P7], [P7/P14] 1 500 3.4 2.5 46.4 0.4 48.5 1.8 52.5 7070
Make to order product   New 6/10kV BFOU [P7], [P7/P14] 1 630 3.4 2.7 50.7 0.4 52.8 1.9 57.0 8690
Make to order product   New 6/10kV BFOU [P7], [P7/P14] 3 16 3.4 2.4 44.1 0.4 46.2 1.8 50.2 3780
Make to order product   New 6/10kV BFOU [P7], [P7/P14] 3 25 3.4 2.5 47.1 0.4 49.2 1.8 53.2 4380
Make to order product   New 6/10kV BFOU [P7], [P7/P14] 3 35 3.4 2.6 50.1 0.4 52.2 1.9 56.4 5040
Make to order product   New 6/10kV BFOU [P7], [P7/P14] 3 50 3.4 2.7 52.8 0.4 54.9 2.0 59.3 5740
Make to order product   New 6/10kV BFOU [P7], [P7/P14] 3 70 3.4 2.9 57 0.4 59.1 2.1 63.7 6900
Make to order product   New 6/10kV BFOU [P7], [P7/P14] 3 95 3.4 3.1 61.5 0.4 63.6 2.2 68.4 8270
Make to order product   New 6/10kV BFOU [P7], [P7/P14] 3 120 3.4 3.2 65 0.4 67.1 2.3 72.1 9470
Make to order product   New 6/10kV BFOU [P7], [P7/P14] 3 150 3.4 3.3 68.7 0.4 70.8 2.4 76.0 10800
Make to order product   New 6/10kV BFOU [P7], [P7/P14] 3 185 3.4 3.5 73.6 0.4 75.6 2.5 80.8 12370
Make to order product   New 6/10kV BFOU [P7], [P7/P14] 3 240 3.4 3.7 80.6 0.4 82.6 2.7 88.2 15040
Make to order product   New 6/10kV BFOU [P7], [P7/P14] 3 300 3.4 3.9 86.2 0.4 88.2 2.9 94.0 17450
Make to order product   New 8.7/15kV BFOU, BFOU [MR] 1 25 4.5 1.7 24.9 0.3 26.6 1.3 29.6 1310
Make to order product   New 8.7/15kV BFOU, BFOU [MR] 1 35 4.5 1.7 26.2 0.3 27.9 1.3 30.9 1470
Make to order product   New 8.7/15kV BFOU, BFOU [MR] 1 50 4.5 1.8 27.6 0.3 29.3 1.3 32.3 1660
Make to order product   New 8.7/15kV BFOU, BFOU [MR] 1 70 4.5 1.9 29.5 0.3 31.2 1.4 34.4 1980
Make to order product   New 8.7/15kV BFOU, BFOU [MR] 1 95 4.5 1.9 31.4 0.4 33.5 1.4 36.7 2460
Make to order product   New 8.7/15kV BFOU, BFOU [MR] 1 120 4.5 2.0 33.2 0.4 35.3 1.5 38.7 2820
Make to order product   New 8.7/15kV BFOU, BFOU [MR] 1 150 4.5 2.1 35 0.4 37.1 1.5 40.5 3190
Make to order product   New 8.7/15kV BFOU, BFOU [MR] 1 185 4.5 2.1 36.8 0.4 38.9 1.6 42.5 3670
Make to order product   New 8.7/15kV BFOU, BFOU [MR] 1 240 4.5 2.2 39.6 0.4 41.7 1.6 45.3 4370
Make to order product   New 8.7/15kV BFOU, BFOU [MR] 1 300 4.5 2.3 42.2 0.4 44.3 1.7 48.1 5140
Make to order product   New 8.7/15kV BFOU, BFOU [MR] 1 400 4.5 2.5 45.5 0.4 47.6 1.8 51.6 6170
Make to order product   New 8.7/15kV BFOU, BFOU [MR] 1 500 4.5 2.6 48.8 0.4 50.9 1.9 55.1 7350
Make to order product   New 8.7/15kV BFOU, BFOU [MR] 1 630 4.5 2.7 52.9 0.4 55.0 2.0 59.4 8960
Make to order product   New 8.7/15kV BFOU, BFOU [MR] 3 25 4.5 2.7 52.1 0.4 54.2 2.0 58.6 5090
Make to order product   New 8.7/15kV BFOU, BFOU [MR] 3 35 4.5 2.8 55.1 0.4 57.2 2.0 61.6 5760
Make to order product   New 8.7/15kV BFOU, BFOU [MR] 3 50 4.5 2.9 57.8 0.4 59.9 2.1 64.5 6490
Make to order product   New 8.7/15kV BFOU, BFOU [MR] 3 70 4.5 3.1 62.1 0.4 64.2 2.2 69.0 7710
Make to order product   New 8.7/15kV BFOU, BFOU [MR] 3 95 4.5 3.2 66.3 0.4 68.4 2.3 73.4 9070
Make to order product   New 8.7/15kV BFOU, BFOU [MR] 3 120 4.5 3.4 70.1 0.4 72.2 2.4 77.4 10380
Make to order product   New 8.7/15kV BFOU, BFOU [MR] 3 150 4.5 3.5 73.7 0.4 75.8 2.5 81.2 11720
Make to order product   New 8.7/15kV BFOU, BFOU [MR] 3 185 4.5 3.7 79.6 0.4 81.6 2.6 87.0 13680
Make to order product   New 8.7/15kV BFOU, BFOU [MR] 3 240 4.5 3.9 85.8 0.4 87.8 2.8 93.6 16120
Make to order product   New 8.7/15kV BFOU, BFOU [MR] 3 300 4.5 4.1 91.4 0.4 93.4 2.9 99.4 18600
Add to favorites

 TOP
Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map