Login Get Registered Catalog Browser Contact Us
Nexans in Qatar

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

2kV Distribution Cable -Type 'P' - IEEE 45/1580 & UL 1309/1072 type FS

Send link to this page print Your Nexans contact on this page
2kV Distribution Cable -Type 'P' - IEEE 45/1580 & UL 1309/1072 type FS International Designation  IEEE 45/1580 & UL 1309/1072
- Power circuit up to 2kV, Lighting circuits, Trace heating circuits- Fixed installation power & lighting in both explosion risk and safe areas, general purposes, emergency & critical systems- Designed and constructed for demanding environments and petroleumfacilities located throughout the world
Kukdong
Standards
International  IEC 60332-3 Cat.A
National  ASTM B 3
Description

Applicable Standards
- IEEE 45 1998 / IEEE 1580 2001
- UL 1309
- IEEE 1202
- IEC 60332 3 Cat. A
- IEC 60331 FS type (FS-SPN, FS-SPNA(B), FS-SPNA(B)S) only
- CSA C22.2 No. 03 : Cold bend -40℃
                               Cold impact -35℃

Construction Details
- Conductor : Soft annealed tinned copper per ASTM B 33 flexible stranding
- Insulation : Exphol chemically cross-linked polyolefin 'XLPO' according to
                    IEEE 45 1998/1580 2001Type 'P' / UL 1309 'X110P'
- Jacket except SP, SPB & SPBS :
  Heavy duty thermosetting Neoprene Type N according to
  IEEE 45 1998/1580 2001, UL 1309
- Armour optional :
  Basket wave wire armour according to IEEE 45 1998/1580 2001 &
  UL 1309, bronze, aluminum or tinned copper
- Sheath optional : Same as jacket
 

Minimum bending radius
- IEEE 45 : Unarmoured 6 O.D.
                Armoured 8 O.D.
2kV Distribution Cables SP, SPB, SPBS
SPN, SPNB, SPNBS, FS-SPN, FS-SPNB, FS-SPNBS

Identification of color
-Insulation 1C : Black
-Outer sheath : Black
Note) Any other colors purchaser required

Ampacities
Ampacities are based on API RP 14F (June 1999) Table 1 or 2
for 110 /100 conductor temperature and ABS Rule(2000)
item 4.8.3 Table 6 for 95 conductor temperature.
Ampacities are also based on a 45 ambient temperature.

Part No.
-CE : Exphol Type Code

-N218001 : Size & Cores Code

-AS : Armor requirement
U : Unarmor
B : Bronze Armor
A : Aluminum Armor
T : Copper Armor
AS : AL Armor with sheath
BS : BW Armor with sheath
TS : Cu Armor with sheath


 TOP
Characteristics
Construction characteristics
Conductor flexibility Flexible stranded  
Outer sheath Polychloroprene  
Conductor shape Circular stranded (RM)  
Insulation Cross-linked polyolefin  
Conductor material Copper or tinned copper  
Dimensional characteristics
Number of cores 1  
Electrical characteristics
Rated Voltage Uo/U (Um) 1 / 2 kV  
Usage characteristics
Flame retardant IEC 60332-3 Cat. A  
Fire resistant IEC 60331  

 TOP
Your selection
Conductor cross-section (AWG)  
Conductor cross-section  mm²
Number of strands  
Diameter over filler / inner sheath  mm
Diameter over armour  mm
Nominal outer diameter  mm
Approximate weight  kg/km
Armour type  
Apply
Reset
Results   66/66
  Nexans ref. Name Conductor cross-section (AWG) Cross section (mm²) Number of strands Diam. over filler/inner (mm) Diam. over armour (mm) Nom. outer diam. (mm) Approx. weight (kg/km) Armour type
Make to order product CEN218001 2kV FS-SPN 18 0.96 19 7.2 0.0 7.2 70 Unarmoured
Make to order product CEN216001 2kV FS-SPN 16 1.32 19 7.4 0.0 7.4 80 Unarmoured
Make to order product CEN214001 2kV FS-SPN 14 2.08 19 7.8 0.0 7.8 90 Unarmoured
Make to order product CEN212001 2kV FS-SPN 12 3.29 19 8.3 0.0 8.3 110 Unarmoured
Make to order product CEN210001 2kV FS-SPN 10 5.23 27 8.9 0.0 8.9 130 Unarmoured
Make to order product CEN180001 2kV FS-SPN 8 7.57 37 10.0 0.0 10.0 170 Unarmoured
Make to order product CEN160001 2kV FS-SPN 6 12.49 61 11.0 0.0 11.0 230 Unarmoured
Make to order product CEN140001 2kV FS-SPN 4 21.11 105 13.1 0.0 13.1 350 Unarmoured
Make to order product CEN120001 2kV FS-SPN 2 33.51 150 15.5 0.0 15.5 490 Unarmoured
Make to order product CEN110001 2kV FS-SPN 1 42.79 209 17.1 0.0 17.1 430 Unarmoured
Make to order product CEP310701 2kV FS-SPN 1/0 54.45 266 18.3 0.0 18.3 770 Unarmoured
Make to order product CEP313801 2kV FS-SPN 2/0 70.01 342 19.7 0.0 19.7 940 Unarmoured
Make to order product CEP313801 2kV FS-SPN 3/0 85.57 418 22.0 0.0 22.0 1160 Unarmoured
Make to order product CEP321401 2kV FS-SPN 4/0 108.91 532 25.7 0.0 25.7 1510 Unarmoured
Make to order product CEP411111 2kV FS-SPN-1111KCM 561.94 2745 47.5 0.0 47.5 6410 Unarmoured
Make to order product CEP326201 2kV FS-SPN-262KCM 132.25 646 27.5 0.0 27.5 1770 Unarmoured
Make to order product CEP331301 2kV FS-SPN-313KCM 159.06 777 29.2 0.0 29.2 2060 Unarmoured
Make to order product CEP337301 2kV FS-SPN-373KCM 189.36 925 30.8 0.0 30.8 2380 Unarmoured
Make to order product CEP344401 2kV FS-SPN-444KCM 227.23 1110 32.7 0.0 32.7 2770 Unarmoured
Make to order product CEP353501 2kV FS-SPN-535KCM 272.68 1332 35.5 0.0 35.5 3300 Unarmoured
Make to order product CEP364601 2kV FS-SPN-646KCM 325.7 1591 37.8 0.0 37.8 3850 Unarmoured
Make to order product CEP377701 2kV FS-SPN-777KCM 393.87 1924 40.4 0.0 40.4 4550 Unarmoured
Make to order product CEN218001 2kV FS-SPNA 18 0.96 19 7.2 8.6 8.6 170 Aluminium Wire
Make to order product CEN216001 2kV FS-SPNA 16 1.32 19 7.4 8.8 8.8 180 Aluminium Wire
Make to order product CEN214001 2kV FS-SPNA 14 2.08 19 7.8 9.2 9.2 200 Aluminium Wire
Make to order product CEN212001 2kV FS-SPNA 12 3.29 19 8.3 9.7 9.7 220 Aluminium Wire
Make to order product CEN210001 2kV FS-SPNA 10 5.23 27 8.9 10.3 10.3 260 Aluminium Wire
Make to order product CEN180001 2kV FS-SPNA 8 7.57 37 10.0 11.4 11.4 310 Aluminium Wire
Make to order product CEN160001 2kV FS-SPNA 6 12.49 61 11.0 12.4 12.4 380 Aluminium Wire
Make to order product CEN140001 2kV FS-SPNA 4 21.11 105 13.1 14.5 14.5 520 Aluminium Wire
Make to order product CEN120001 2kV FS-SPNA 2 33.51 150 15.5 16.9 16.9 690 Aluminium Wire
Make to order product CEN110001 2kV FS-SPNA 1 42.79 209 17.1 18.5 18.5 860 Aluminium Wire
Make to order product CEP310701 2kV FS-SPNA 1/0 54.45 266 18.3 19.7 19.7 1010 Aluminium Wire
Make to order product CEP313801 2kV FS-SPNA 2/0 70.01 342 19.7 21.1 21.1 1190 Aluminium Wire
Make to order product CEP313801 2kV FS-SPNA 3/0 85.57 418 22.0 23.4 23.4 1440 Aluminium Wire
Make to order product CEP321401 2kV FS-SPNA 4/0 108.91 532 25.7 27.1 27.1 1840 Aluminium Wire
Make to order product CEP411111 2kV FS-SPNA-1111KCM 561.94 2745 47.5 48.9 48.9 7010 Aluminium Wire
Make to order product CEP326201 2kV FS-SPNA-262KCM 132.25 646 27.5 28.9 28.9 2120 Aluminium Wire
Make to order product CEP331301 2kV FS-SPNA-313KCM 159.06 777 29.2 30.6 30.6 2430 Aluminium Wire
Make to order product CEP337301 2kV FS-SPNA-373KCM 189.36 925 30.8 32.2 32.2 2770 Aluminium Wire
Make to order product CEP344401 2kV FS-SPNA-444KCM 227.23 1110 32.7 34.1 34.1 3190 Aluminium Wire
Make to order product CEP353501 2kV FS-SPNA-535KCM 272.68 1332 35.5 36.9 36.9 3750 Aluminium Wire
Make to order product CEP364601 2kV FS-SPNA-646KCM 325.7 1591 37.8 39.2 39.2 4330 Aluminium Wire
Make to order product CEP377701 2kV FS-SPNA-777KCM 393.87 1924 40.4 41.8 41.8 5060 Aluminium Wire
Make to order product CEN218001 2kV FS-SPNAS 18 0.96 19 7.2 8.6 11.0 230 Aluminium Wire
Make to order product CEN216001 2kV FS-SPNAS 16 1.32 19 7.4 8.8 11.2 240 Aluminium Wire
Make to order product CEN214001 2kV FS-SPNAS 14 2.08 19 7.8 9.2 11.6 260 Aluminium Wire
Make to order product CEN212001 2kV FS-SPNAS 12 3.29 19 8.3 9.7 12.1 280 Aluminium Wire
Make to order product CEN210001 2kV FS-SPNAS 10 5.23 27 8.9 10.3 12.7 320 Aluminium Wire
Make to order product CEN180001 2kV FS-SPNAS 8 7.57 37 10.0 11.4 14.5 400 Aluminium Wire
Make to order product CEN160001 2kV FS-SPNAS 6 12.49 61 11.0 12.4 15.5 480 Aluminium Wire
Make to order product CEN140001 2kV FS-SPNAS 4 21.11 105 13.1 14.5 17.6 640 Aluminium Wire
Make to order product CEN120001 2kV FS-SPNAS 2 33.51 150 15.5 16.9 20.0 830 Aluminium Wire
Make to order product CEN110001 2kV FS-SPNAS 1 42.79 209 17.1 18.5 22.7 1060 Aluminium Wire
Make to order product CEP310701 2kV FS-SPNAS 1/0 54.45 266 18.3 19.7 23.9 1220 Aluminium Wire
Make to order product CEP313801 2kV FS-SPNAS 2/0 70.01 342 19.7 21.1 25.3 1420 Aluminium Wire
Make to order product CEP313801 2kV FS-SPNAS 3/0 85.57 418 22.0 23.4 27.6 1690 Aluminium Wire
Make to order product CEP321401 2kV FS-SPNAS 4/0 108.91 532 25.7 27.1 31.3 2130 Aluminium Wire
Make to order product CEP411111 2kV FS-SPNAS-1111KCM 561.94 2745 47.5 48.9 54.6 7710 Aluminium Wire
Make to order product CEP326201 2kV FS-SPNAS-262KCM 132.25 646 27.5 28.9 33.1 2430 Aluminium Wire
Make to order product CEP331301 2kV FS-SPNAS-313KCM 159.06 777 29.2 30.6 34.8 2760 Aluminium Wire
Make to order product CEP337301 2kV FS-SPNAS-373KCM 189.36 925 30.8 32.2 36.4 3110 Aluminium Wire
Make to order product CEP344401 2kV FS-SPNAS-444KCM 227.23 1110 32.7 34.1 38.3 3550 Aluminium Wire
Make to order product CEP353501 2kV FS-SPNAS-535KCM 272.68 1332 35.5 36.9 41.1 4140 Aluminium Wire
Make to order product CEP364601 2kV FS-SPNAS-646KCM 325.7 1591 37.8 39.2 44.9 4900 Aluminium Wire
Make to order product CEP377701 2kV FS-SPNAS-777KCM 393.87 1924 40.4 41.8 47.5 5660 Aluminium Wire

 TOP
Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map