Login Get Registered Catalog Browser Contact Us
Nexans in Qatar

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

0.6/1KV (FA)-S(D.T)PYC,S(D.T)PYCY,S(D.T)PYCS,S(D.T)PYCYS

Send link to this page print Your Nexans contact on this page
0.6/1KV (FA)-S(D.T)PYC,S(D.T)PYCY,S(D.T)PYCS,S(D.T)PYCYS International Designation  IEC 60092-353
0.6/1KV FLAME RETARDANT, POWER CABLES
Kukdong
Standards
International  IEC 60332-3 Cat.A
National  JIS C 3410-1999
Description

Application

  • Power circuit upto 0.6/1kV, Power & Lighting circuit
  • Fixed installation power & lighting in both explosion risk and safe areas, general purposes.

This product is part of our Shiplink® offer

 

Construction details

  • Conductor : Tinned annealed copper wire, stranded
  • Insulation : EPR insulation identified
  • Individual Copper wire shield braid : End of ‘-S’ type
  • Cabling with filler (if necessary)
  • Common Copper wire shield braid : End of ‘S’ type
  • PVC sheath
  • Metal wire armour : Galvanized steel wire braiding
  • Paint : In case of protective covered cable, paint is dispensable.
  • PVC protective covering

 

Standard applied

  • Design guideline : JIS C 3410 (1999)
  • Material properties :
    • JIS C 3410 Insulation, EPR
    • JIS C 3410 Sheath, PVC
  • Flame retardant :
    • IEC 60332-1
    • IEC 60332-3, Cat. A, ‘FA--’ type only
  • Cable marking of cold properties:
    - ‘ICE’ type : CSA C22.2 No. 03, Cold bending -40℃, Cold impact -35℃
    - ‘-35DEG.’ type : CSA C22.2 No. 03, Cold bending -35℃

 TOP
Characteristics
Construction characteristics
Armour type Galvanized steel wire braiding  
Outer sheath PVC  
Screen Copper wire, tinned, separator tape (optional)  
Conductor flexibility Stranded class 2  
Conductor shape Circular stranded (RM)  
Insulation EPR  
Conductor material Copper or tinned copper  
Dimensional characteristics
Diameter over insulation 0.0mm  
Average insulation thickness 1.0mm  
Electrical characteristics
Rated Voltage Uo/U (Um) 0.6/1 kV  
Usage characteristics
Standard JIS  
Operating temperature, range -15 .. 85°C  
Flame retardant IEC 60332-1  

 TOP
Your selection
Number of cores  
Conductor cross-section  mm²
Approximate weight  kg/km
Nominal outer diameter  mm
Diameter over filler / inner sheath  mm
Conductor diameter  mm
Diameter over armour  mm
Apply
Reset
Results   101/101
Select all Items Nexans ref. Name Nb. of cores Cross section (mm²) Approx. weight (kg/km) Nom. outer diam. (mm)
Make to order product GWCGG1150021 0.6/1KV FA DPYC 2 1.5 205 11.7
Make to order product GWCGG1250021 0.6/1KV FA DPYC 2 2.5 250 12.8
Make to order product GWCGG1400021 0.6/1KV FA DPYC 2 4 300 13.9
Make to order product GWCGG1600021 0.6/1KV FA DPYC 2 6 370 15.2
Make to order product GWCGG2100021 0.6/1KV FA DPYC 2 10 490 17.1
Make to order product GWCGG2160021 0.6/1KV FA DPYC 2 16 660 19.4
Make to order product GWCGG2250021 0.6/1KV FA DPYC 2 25 945 23.0
Make to order product GWCGG2350021 0.6/1KV FA DPYC 2 35 1200 25.5
Make to order product GWCGG2500021 0.6/1KV FA DPYC 2 50 1580 29.4
Make to order product GWCGG2700021 0.6/1KV FA DPYC 2 70 2300 35.1
Make to order product GWCGG2950021 0.6/1KV FA DPYC 2 95 2960 39.1
Make to order product GWCGG3120021 0.6/1KV FA DPYC 2 120 3600 42.7
Make to order product GWCGG3150021 0.6/1KV FA DPYC 2 150 4330 46.8
Make to order product GWCGG3185021 0.6/1KV FA DPYC 2 185 5330 51.8
Make to order product GWCHG1150021 0.6/1KV FA DPYCS 2 1.5 265 12.6
Make to order product GWCHG1250021 0.6/1KV FA DPYCS 2 2.5 310 13.5
Make to order product GWCHG1400021 0.6/1KV FA DPYCS 2 4 380 14.7
Make to order product GWCMG1150021 0.6/1KV FA DPYCY 2 1.5 260 13.7
Make to order product GWCMG1250021 0.6/1KV FA DPYCY 2 2.5 310 14.8
Make to order product GWCMG1400021 0.6/1KV FA DPYCY 2 4 365 15.9
Make to order product GWCMG1600021 0.6/1KV FA DPYCY 2 6 445 17.4
Make to order product GWCMG2100021 0.6/1KV FA DPYCY 2 10 575 19.3
Make to order product GWCMG2160021 0.6/1KV FA DPYCY 2 16 765 21.8
Make to order product GWCMG2250021 0.6/1KV FA DPYCY 2 25 1080 25.6
Make to order product GWCMG2350021 0.6/1KV FA DPYCY 2 35 1350 28.1
Make to order product GWCMG2500021 0.6/1KV FA DPYCY 2 50 1770 32.2
Make to order product GWCMG2700021 0.6/1KV FA DPYCY 2 70 2570 38.5
Make to order product GWCMG2950021 0.6/1KV FA DPYCY 2 95 3280 42.7
Make to order product GWCMG3120021 0.6/1KV FA DPYCY 2 120 3970 46.5
Make to order product GWCMG3150021 0.6/1KV FA DPYCY 2 150 4750 50.8
Make to order product GWCMG3185021 0.6/1KV FA DPYCY 2 185 5810 56.0
Make to order product GWCNG1150021 0.6/1KV FA DPYCYS 2 1.5 325 14.6
Make to order product GWCNG1250021 0.6/1KV FA DPYCYS 2 2.5 375 15.5
Make to order product GWCNG1400021 0.6/1KV FA DPYCYS 2 4 455 16.9
Make to order product GWCGG1150011 0.6/1KV FA SPYC 1 1.5 100 7.2
Make to order product GWCGG1400011 0.6/1KV FA SPYC 1 4 140 8.2
Make to order product GWCGG1600011 0.6/1KV FA SPYC 1 6 170 8.7
Make to order product GWCGG2100011 0.6/1KV FA SPYC 1 10 225 9.9
Make to order product GWCGG2160011 0.6/1KV FA SPYC 1 16 300 10.9
Make to order product GWCGG2250011 0.6/1KV FA SPYC 1 25 425 12.8
Make to order product GWCGG2350011 0.6/1KV FA SPYC 1 35 535 14.0
Make to order product GWCGG2500011 0.6/1KV FA SPYC 1 50 695 15.9
Make to order product GWCGG2700011 0.6/1KV FA SPYC 1 70 960 18.5
Make to order product GWCGG2950011 0.6/1KV FA SPYC 1 95 1250 20.6
Make to order product GWCGG3120011 0.6/1KV FA SPYC 1 120 1510 22.2
Make to order product GWCGG3150011 0.6/1KV FA SPYC 1 150 1830 24.4
Make to order product GWCGG3185011 0.6/1KV FA SPYC 1 185 2250 26.8
Make to order product GWCGG3240011 0.6/1KV FA SPYC 1 240 2910 30.1
Make to order product GWCGG3300011 0.6/1KV FA SPYC 1 300 3680 33.6
Make to order product GWCGG1250011 0.6/1KV FA SPYC 1 2.5 120 7.6
Make to order product GWCMG1150011 0.6/1KV FA SPYCY 1 1.5 135 9.0
Make to order product GWCMG1250011 0.6/1KV FA SPYCY 1 2.5 150 9.4
Make to order product GWCMG1400011 0.6/1KV FA SPYCY 1 4 175 10.0
Make to order product GWCMG1600011 0.6/1KV FA SPYCY 1 6 205 10.5
Make to order product GWCMG2100011 0.6/1KV FA SPYCY 1 10 270 11.7
Make to order product GWCMG2160011 0.6/1KV FA SPYCY 1 16 350 12.9
Make to order product GWCMG2250011 0.6/1KV FA SPYCY 1 25 485 14.8
Make to order product GWCMG2350011 0.6/1KV FA SPYCY 1 35 605 16.2
Make to order product GWCMG2500011 0.6/1KV FA SPYCY 1 50 775 18.1
Make to order product GWCMG2700011 0.6/1KV FA SPYCY 1 70 1080 20.9
Make to order product GWCMG2950011 0.6/1KV FA SPYCY 1 95 1360 23.0
Make to order product GWCMG3120011 0.6/1KV FA SPYCY 1 120 1650 24.8
Make to order product GWCMG3150011 0.6/1KV FA SPYCY 1 150 1980 27.0
Make to order product GWCMG3185011 0.6/1KV FA SPYCY 1 185 2420 29.6
Make to order product GWCMG3240011 0.6/1KV FA SPYCY 1 240 3110 33.1
Make to order product GWCMG3300011 0.6/1KV FA SPYCY 1 300 3910 36.6
Make to order product GWCGG1150031 0.6/1KV FA TPYC 3 1.5 245 12.5
Make to order product GWCGG1250031 0.6/1KV FA TPYC 3 2.5 295 13.5
Make to order product GWCGG1400031 0.6/1KV FA TPYC 3 4 365 14.7
Make to order product GWCGG1600031 0.6/1KV FA TPYC 3 6 455 16.4
Make to order product GWCGG2100031 0.6/1KV FA TPYC 3 10 625 18.3
Make to order product GWCGG2160031 0.6/1KV FA TPYC 3 16 855 20.8
Make to order product GWCGG2250031 0.6/1KV FA TPYC 3 25 1240 24.7
Make to order product GWCGG2350031 0.6/1KV FA TPYC 3 35 1600 27.4
Make to order product GWCGG2500031 0.6/1KV FA TPYC 3 50 2200 32.0
Make to order product GWCGG2700031 0.6/1KV FA TPYC 3 70 3060 37.6
Make to order product GWCGG2950031 0.6/1KV FA TPYC 3 95 3980 41.9
Make to order product GWCGG3120031 0.6/1KV FA TPYC 3 120 4860 45.8
Make to order product GWCGG3150031 0.6/1KV FA TPYC 3 150 5870 50.2
Make to order product GWCGG3185031 0.6/1KV FA TPYC 3 185 7230 55.5
Make to order product GWCHG1150031 0.6/1KV FA TPYCS 3 1.5 305 13.2
Make to order product GWCHG1250031 0.6/1KV FA TPYCS 3 2.5 360 14.2
Make to order product GWCHG1400031 0.6/1KV FA TPYCS 3 4 455 15.7
Make to order product GWCMG1150031 0.6/1KV FA TPYCY 3 1.5 300 14.5
Make to order product GWCMG1250031 0.6/1KV FA TPYCY 3 2.5 355 15.5
Make to order product GWCMG1400031 0.6/1KV FA TPYCY 3 4 440 16.9
Make to order product GWCMG1600031 0.6/1KV FA TPYCY 3 6 535 18.3
Make to order product GWCMG2100031 0.6/1KV FA TPYCY 3 10 725 20.7
Make to order product GWCMG2160031 0.6/1KV FA TPYCY 3 16 970 23.2
Make to order product GWCMG2250031 0.6/1KV FA TPYCY 3 25 1390 27.3
Make to order product GWCMG2350031 0.6/1KV FA TPYCY 3 35 1770 30.2
Make to order product GWCMG2500031 0.6/1KV FA TPYCY 3 50 2420 35.0
Make to order product GWCMG2700031 0.6/1KV FA TPYCY 3 70 3350 41.0
Make to order product GWCMG2950031 0.6/1KV FA TPYCY 3 95 4320 45.5
Make to order product GWCMG3120031 0.6/1KV FA TPYCY 3 120 5250 49.6
Make to order product GWCMG3150031 0.6/1KV FA TPYCY 3 150 6310 54.2
Make to order product GWCMG3185031 0.6/1KV FA TPYCY 3 185 7780 59.7
Make to order product GWCNG1150031 0.6/1KV FA TPYCYS 3 1.5 365 15.2
Make to order product GWCNG1250031 0.6/1KV FA TPYCYS 3 2.5 430 16.4
Make to order product GWCNG1400031 0.6/1KV FA TPYCYS 3 4 535 17.9
Make to order product CV 0.6/1KV XLPE/PVC CABLES 3 1.5 0
Add to favorites

 TOP
Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map